2008 federal elections
29 candidates across 10 seats.
Federal races only. This is not the whole 2008 ballot. Candidates for governor, the state legislature and county offices file with other agencies and are not listed here.
U.S. Senator
| Candidate | Party | Itemized contributions |
|---|---|---|
| Lamar Alexander incumbent | Rep. | $2,619,516.00 |
| William Michael Padgett | Dem. | $132,110.00 |
| Robert Dudley Tuke | Dem. | $0.00 $124,795.00 held for review (7 filings) |
| Michael Ray McWherter | Dem. | $51,525.00 |
| Chris Lugo | Dem. | $1,999.00 |
| Kenneth Eaton | Dem. | $100.00 |
U.S. Representative, District 1
| Candidate | Party | Itemized contributions |
|---|---|---|
| David Davis | Rep. | $587,928.08 |
| Robert Asbury Russell | Dem. | $5,050.00 |
| David Phillip Roe incumbent | Rep. | $0.00 |
| James W. Reeves | Ind. | $0.00 |
U.S. Representative, District 2
| Candidate | Party | Itemized contributions |
|---|---|---|
| John J Rep. Duncan Jr. incumbent | Rep. | $559,340.25 |
U.S. Representative, District 3
| Candidate | Party | Itemized contributions |
|---|---|---|
| Zach Wamp | Rep. | $1,127,403.60 |
U.S. Representative, District 4
| Candidate | Party | Itemized contributions |
|---|---|---|
| Lincoln Edward Davis | Dem. | $1,012,424.60 |
| Monty Joe Lankford | Rep. | $341,428.80 |
| Kent Cameron Greenough | Rep. | $3,400.00 |
U.S. Representative, District 5
| Candidate | Party | Itemized contributions |
|---|---|---|
| James Cooper incumbent | Dem. | $624,954.57 |
| John Gerard Donovan | Rep. | $12,542.00 |
| John Miglietta | Ind. | $599.00 |
U.S. Representative, District 6
| Candidate | Party | Itemized contributions |
|---|---|---|
| Bart Gordon incumbent | Dem. | $1,552,000.45 |
U.S. Representative, District 7
| Candidate | Party | Itemized contributions |
|---|---|---|
| Marsha Blackburn incumbent | Rep. | $1,109,372.79 |
| Randy Gene Morris | Dem. | $0.00 |
U.S. Representative, District 8
| Candidate | Party | Itemized contributions |
|---|---|---|
| John S. Tanner | Dem. | $1,393,273.91 |
| Thomas F Leatherwood III | Rep. | $113,320.00 |
| Mary Taylor-Shelby | Ind. | $0.00 $18,090.00 held for review (7 filings) |
| James Hart | Ind. | $42.00 |
U.S. Representative, District 9
| Candidate | Party | Itemized contributions |
|---|---|---|
| Steve Cohen incumbent | Dem. | $1,155,758.19 |
| Nikki M Tinker | Dem. | $383,220.00 |
| Hoyt (Mark) White | Rep. | $0.00 |
| Jake Ford | Ind. | $0.00 |
Itemized contributions are the donations a campaign listed one by one in its filings. They leave out the candidate's own money, donated goods, and the small gifts a filer reports only as a lump sum. Candidates in the current election have a page of their own; earlier candidates are listed here by name.