A Better Tomorrow
Registered Jul 2019 · Treasurer: Kelsey Kobus · Nashville, TN
Where the Money Goes
Of the $167,466 this committee reported spending, the largest share — $119,000 (71%) — went to other PACs and committees.
- To other PACs $119,000 71%
- To TN candidates $47,500 28%
- Operating & other $966 0.6%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Cameron Sexton † | Tennessee House, District 25 | Rep. | $3,000.00 |
| Ferrell Haile † | Tennessee Senate, District 18 | Rep. | $2,500.00 |
| Becky Duncan Massey † | Tennessee Senate, District 06 | Rep. | $1,500.00 |
| Bo Watson | Tennessee Senate, District 11 | Rep. | $1,500.00 |
| Jack Johnson † | Tennessee Senate, District 27 | Rep. | $1,500.00 |
| Jeff Yarbro | Tennessee Senate, District 21 | Dem. | $1,500.00 |
| Bob Freeman † | Tennessee House, District 56 | Dem. | $1,000.00 |
| Brent Taylor | Tennessee Senate, District 31 | Rep. | $1,000.00 |
| Caleb Hemmer † | Tennessee House, District 59 | Dem. | $1,000.00 |
| Gary W Hicks Jr † | Tennessee House, District 09 | Rep. | $1,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $47,500 to candidates, while tracked candidates reported receiving $26,500. Of the $21,000 difference, $18,500 went to recipients not tracked here (itemized below) and $2,500 has not yet been itemized on tracked candidates’ own receipt filings (filing-cadence lag).
Its filing also reports $18,500 in candidate contributions to recipients not tracked here:
- Campbell for Mayor $2,500.00
- Jim for Nashville $2,500.00
- Matt for Mayor $2,500.00
- Lundberg, Jon $2,500.00
- Allen, Burkley $1,500.00
- Russ Pulley for 2023 Council At Large $1,500.00
- Zulfat Suara for Council At Large $1,500.00
- Friends of Jasper Hendricks $1,000.00
- Hazlewood, Patsy $1,000.00
- Jacob Kupin for District 19 $1,000.00
- …and 1 more recipients
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| A Better Nashville PAC | $100,000.00 |
| Ready for Freddie Committee | $10,000.00 |
| Senate Republican Caucus | $4,000.00 |
| House Republican Caucus | $3,000.00 |
| MCPAC (Randy McNally) | $2,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Bank Fees | $965.74 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Pinnacle Bank | Bank Fees | 09/06/2023 | $81.54 |
| Pinnacle Bank | Bank Fees | 01/05/2024 | $81.26 |
| Pinnacle Bank | Bank Fees | 06/06/2023 | $80.98 |
| Pinnacle Bank | Bank Fees | 12/06/2023 | $80.80 |
| Pinnacle Bank | Bank Fees | 08/07/2023 | $80.62 |
| Pinnacle Bank | Bank Fees | 07/06/2023 | $80.42 |
| Pinnacle Bank | Bank Fees | 05/05/2023 | $80.06 |
| Pinnacle Bank | Bank Fees | 02/06/2023 | $80.06 |
| Pinnacle Bank | Bank Fees | 04/05/2023 | $80.00 |
| Pinnacle Bank | Bank Fees | 03/06/2023 | $80.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| SWVP Ny P4 5 Tower Two LLC | San Diego, CA | — | $84,500.00 |
| SWVP Nashville Hotel LLC | Nashville, TN | — | $41,000.00 |
| Aeg SWVP Nashville LLC | Nashville, TN | — | $24,600.00 |
| SWVP Union Station LLC | San Diego, CA | — | $16,400.00 |
| Southwest Value Partners Fund Xx LP | San Diego, CA | — | $2,500.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Year-End 2023 Historical | $234.80 | $2,228.82 | Source: Year-End 2023 filing Report 111767 |
| Mid-Year 2023 Historical | $567.67 | $234.80 | Source: Mid-Year 2023 filing Report 109445 |