Ao Smith Corporation PAC AOSPAC
Registered Oct 2010 · Treasurer: Benjamin Otchere · Milwaukee, WI
Where the Money Goes
Of the $23,500 this committee reported spending, the largest share — $23,500 (100%) — went to activity outside Tennessee.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $0 |
| Contributions to candidates | $0 |
- Spent outside Tennessee $23,500 100%
“Spent outside Tennessee” is money this committee sent out of state — a multi-state committee’s lump non-Tennessee line plus any individually-filed out-of-state contributions (itemized below). Separate from out-of-state donors.
Contributions to Candidates
No contributions to tracked candidates on record.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Given in Other States
This committee sent $23,500 to 9 candidates and committees outside Tennessee, across 4 states. These are counted as spending outside Tennessee, not as Tennessee candidate support — Who Funds Tennessee doesn’t track out-of-state races, so they don’t link to a page here.
| Recipient | State | Total |
|---|---|---|
| Team Ryan | Washington, D.C. | $5,000.00 |
| Tammy Baldwin for Senate | Wisconsin | $2,500.00 |
| Blackburn for Congress | Washington, D.C. | $2,500.00 |
| Kind for Congress | Washington, D.C. | $2,500.00 |
| Latta for Congress | Washington, D.C. | $2,500.00 |
| Martin Heinrich for Senate | Washington, D.C. | $2,500.00 |
| Tom Rice for Congress | Washington, D.C. | $2,500.00 |
| Walden for Congress | Virginia | $2,500.00 |
| Pallone for Congress | New Jersey | $1,000.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Ajita Rajendra | Mequon, WI | A. O. Smith Corporate WHQ | $3,480.00 |
| Bruce Smith | Fox Point, WI | Smith Investment Corp | $2,000.00 |
| Gene Wulf | Sarasota, FL | A. O. Smith Corporation | $2,000.00 |
| Gloster Current | Nashville, TN | A.O. Smith Corp | $2,000.00 |
| Jim Stern | Wauwatosa, WI | A. O. Smith Corporate Headquarters | $2,000.00 |
| Mark Smith | Mequon, WI | A. O. Smith Corporation | $2,000.00 |
| Paul Jones | Nashotah, WI | A. O. Smith World Headquarters | $2,000.00 |
| Ronald Brown | Cincinnati, OH | A. O. Smith Corporation | $2,000.00 |
| Joshua Greene | Crofton, MD | A.O. Smith Corporation | $1,999.92 |
| William Vallett Jr | Old Hickory, TN | — | $1,500.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.