Brighter Future Fund
Year by year
| Report year | Raised | Spent | To candidates |
|---|---|---|---|
| 2026 | $19,687.42 | $16,961.47 | $0.00 |
| All years | $19,687.42 | $16,961.47 | $0.00 |
Raised
$19,687
incl. $1,945 unitemized small gifts
Total Spent
$16,961
Operating & other
$16,961
100% of spending
Where the Money Goes
Of the $16,961 this committee reported spending, the largest share — $16,961 (100%) — went to operating costs and overhead. Operating costs consumed 100% of everything it spent; none of it reached Tennessee candidates as direct contributions.
- Operating & other $16,961 100%
Contributions to Candidates
No contributions to tracked candidates on record.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Donations | $12,750.00 |
| Professional Services | $3,500.00 |
| Bank Fees | $682.88 |
| Office Supplies | $28.59 |
Dates
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Cannonball Video | Professional Services | 07/07/2026 | $3,500.00 |
| Josh Wichman for County Commission D8 | Donations | 06/22/2026 | $1,200.00 |
| Katie Perkins for School Board D8 | Donations | 06/22/2026 | $1,200.00 |
| Mark Herndon for Hamilton | Donations | 06/22/2026 | $1,200.00 |
| Montrell Besley for County Comm D11 | Donations | 06/22/2026 | $1,200.00 |
| Ruth Walker for School Board District 3 | Donations | 06/22/2026 | $1,200.00 |
| Josh Wichman for County Commission D8 | Donations | 07/17/2026 | $560.00 |
| Katie Perkins for School Board D8 | Donations | 07/17/2026 | $560.00 |
| Mark Herndon for Hamilton | Donations | 07/17/2026 | $560.00 |
| Montrell Besley for County Comm D11 | Donations | 07/17/2026 | $560.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Dawn Ford | Signal Mountain, TN | Walden University | $5,000.00 |
| Olan Mills | Chattanooga, TN | Olan Mills Photography | $3,000.00 |
| Allison Tepley | Nashville, TN | Self-Employed | $2,000.00 |
| Lauren Sloan | Chattanooga, TN | — | $1,692.42 |
| Paul Brock | Lookout Mountain, GA | Not Employed | $1,000.00 |
| Virginia Koebley | Lookout Mountain, TN | Not Employed | $750.00 |
| Dede Engsberg | Chattanooga, TN | — | $650.00 |
| Therese P Tuley | Chattanooga, TN | Retired | $500.00 |
| Tiffanie Robinson | Chattanooga, TN | Asian | $500.00 |
| Krissa Barclay | Ooltewah, TN | HCSF | $400.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Q3 2026 | $913.51 | $1,033.53 | Source: Q3 2026 filing Report 129944 |
| Pre-Primary 2026 | $4,414.49 | $913.51 | Source: Pre-Primary 2026 filing Report 128780 |
| Q2 2026 | $0.00 | $4,414.49 | Source: Q2 2026 filing Report 127164 |