Build TN Housing PAC
Registered Jul 2022 · Treasurer: Jann Dower · Nashville, TN
Where the Money Goes
Of the $156,461 this committee reported spending, the largest share — $105,961 (68%) — went to operating costs and overhead.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $105,961 |
| Contributions to candidates | $38,500 |
- Operating & other $105,961 68%
- To TN candidates $38,500 25%
- To other PACs $12,000 7.7%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Jeremy Faison † | Tennessee House, District 11 | Rep. | $2,500.00 |
| Brent Taylor † | Tennessee Senate, District 31 | Rep. | $2,000.00 |
| Mark Pody † | Tennessee Senate, District 17 | Rep. | $2,000.00 |
| Tim Hicks † | Tennessee House, District 06 | Rep. | $2,000.00 |
| Chris Todd † | Tennessee House, District 73 | Rep. | $1,500.00 |
| Paul Bailey † | Tennessee Senate, District 15 | Rep. | $1,500.00 |
| Richard M. Briggs † | Tennessee Senate, District 07 | Rep. | $1,500.00 |
| Steve Southerland † | Tennessee Senate, District 09 | Rep. | $1,500.00 |
| Bo Watson † | Tennessee Senate, District 11 | Rep. | $1,000.00 |
| Brock Martin † | Tennessee House, District 79 | Rep. | $1,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $38,500 to candidates, while tracked candidates reported receiving $35,500. Of the $3,000 difference, $3,000 went to recipients not tracked here (itemized below).
Its filing also reports $3,000 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Burkhart, Jeff $2,000.00
- Reeves, William S. $1,000.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| CAM PAC (Cameron Sexton) | $2,500.00 |
| JACK PAC (Jack Johnson) | $2,500.00 |
| LAMBERTH PAC (William Lamberth) | $2,500.00 |
| MCPAC (Randy McNally) | $2,500.00 |
| KEVPAC (Kevin Vaughan) | $2,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Professional Services | $105,961.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Bass Berry Sims | Professional Services | 10/18/2024 | $30,000.00 |
| Bass Berry Sims | Professional Services | 02/12/2024 | $25,300.00 |
| Bass Berry Sims | Professional Services | 04/01/2024 | $25,000.00 |
| Burr & Forman LLP Bill Penny | Professional Services | 05/01/2024 | $10,656.00 |
| Bass Berry Sims | Professional Services | 08/26/2024 | $10,000.00 |
| Bellenfant PLLC | Professional Services | 05/21/2024 | $3,300.00 |
| Sain, Melanie | Professional Services | 11/05/2024 | $900.00 |
| Sain, Melanie | Professional Services | 12/30/2024 | $400.00 |
| Cumberland Business Solutions LLC | Professional Services | 04/05/2024 | $360.00 |
| Cumberland Business Solutions LLC | Professional Services | 02/12/2024 | $45.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| David McGowan | Nashville, TN | Regent Homes LLC | $32,000.00 |
| Jason Crews | Germantown, TN | Crews Realty | $20,000.00 |
| Brian Mohney | Knoxville, TN | Saddlebrook Properties, LLC | $12,000.00 |
| Josh Sanderson | Knoxville, TN | Primos Land Co LLC | $12,000.00 |
| Build TN Housing | Nashville, TN | — | $10,000.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Q4 2024 Historical | $67,577.59 | $25,777.59 | Source ↗ |
| Pre-General 2024 Historical | $57,577.59 | $67,577.59 | Source ↗ |
| Q3 2024 Historical | $67,577.59 | $57,577.59 | Source ↗ |
| Pre-Primary 2024 Historical | $67,577.59 | $67,577.59 | Source ↗ |
| Q2 2024 Historical | $106,893.59 | $67,577.59 | Source ↗ |
| Q1 2024 Historical | $96,238.59 | $106,893.59 | Source ↗ |