Chattanooga Gas PAC
Given to Candidates
$15,000
Candidates Funded
14
Disclosed Funders
0
Candidate Giving by Party $15,000 to 14 candidates
$14,000 to 13 Republicans $1,000 to 1 Democrat
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Bo Watson | Tennessee Senate, District 11 | Rep. | $2,000.00 |
| Cameron Sexton | Tennessee House, District 25 | Rep. | $1,000.00 |
| Clark Boyd | Tennessee House, District 46 | Rep. | $1,000.00 |
| Dan Howell | Tennessee House, District 22 | Rep. | $1,000.00 |
| Esther Helton Haynes | Tennessee House, District 30 | Rep. | $1,000.00 |
| Greg Martin | Tennessee House, District 26 | Rep. | $1,000.00 |
| Greg Vital | Tennessee House, District 29 | Rep. | $1,000.00 |
| J. Adam Lowe | Tennessee Senate, District 01 | Rep. | $1,000.00 |
| Kevin Raper | Tennessee House, District 24 | Rep. | $1,000.00 |
| Kevin Vaughan | Tennessee House, District 95 | Rep. | $1,000.00 |
Tracked candidates reported receiving $15,000 from this committee — $15,000 more than its own filings itemize ($0), because their receipt filings posted ahead of the committee’s covering report or span more cycles than its loaded filings.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Who Funds It
No itemized contributions to this committee on record.
Filing History
No filings on record.