Columbia Pipeline Group INC PAC
Registered Jul 2015 · Treasurer: Dean G. Bruno · Washington, DC
Year by year
| Report year | Raised | Spent | To candidates |
|---|---|---|---|
| 2016 | $186,527.27 | $162,750.00 | $1,500.00 |
| 2015 | $208,142.99 | $10,000.00 | $7,000.00 |
| All years | $394,670.26 | $172,750.00 | $8,500.00 |
Where the Money Goes
Of the $172,750 this committee reported spending, the largest share — $157,750 (91%) — went to activity outside Tennessee.
- Spent outside Tennessee $157,750 91%
- To TN candidates $15,000 8.7%
“Spent outside Tennessee” is money this committee sent out of state — a multi-state committee’s lump non-Tennessee line plus any individually-filed out-of-state contributions (itemized below). Separate from out-of-state donors.
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Marsha Blackburn † | Governor | Rep. | $5,500.00 |
| Jason L Powell † | Tennessee House, District 53 | Dem. | $1,000.00 |
| Jeff Yarbro † | Tennessee Senate, District 21 | Dem. | $1,000.00 |
| Joey Hensley † | Tennessee Senate, District 28 | Rep. | $1,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $15,000 to candidates, while tracked candidates reported receiving $8,500. Of the $6,500 difference, $6,500 went to recipients not tracked here (itemized below).
Its filing also reports $6,500 in candidate contributions to recipients not tracked here:
- Corker , Bob $3,500.00
- BYRD, David $1,000.00
- Black, Diane $1,000.00
- Cooper for Congress $1,000.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Given in Other States
This committee sent $157,750 to 84 candidates and committees outside Tennessee, across 21 states. These are counted as spending outside Tennessee, not as Tennessee candidate support — Who Funds Tennessee doesn’t track out-of-state races, so they don’t link to a page here.
| Recipient | State | Total |
|---|---|---|
| Bill PAC | Georgia | $5,000.00 |
| Country Roads PAC | West Virginia | $5,000.00 |
| Doyle for Congress Committee | Pennsylvania | $5,000.00 |
| Louisiana Families First | Louisiana | $5,000.00 |
| McCarthy Victory Fund | Maryland | $5,000.00 |
| NRSC | Washington, D.C. | $5,000.00 |
| Ohio House Republican Organizational Com | Ohio | $5,000.00 |
| Republican Senate Campaign Committe RSCC | Ohio | $5,000.00 |
| Responsibility and Freedom Work PAC | Mississippi | $5,000.00 |
| Senate Republican Campaign Committee | Pennsylvania | $5,000.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Robert E Smith | Houston, TX | CGP | $6,166.61 |
| Matthew H Fahnestock | Houston, TX | Nisource | $5,201.64 |
| Bruce L Connery | Houston, TX | CPG | $5,058.30 |
| Larry Francisco | Brownsburg, IN | Nisource Corporate Services Co | $5,023.30 |
| Lester Silverman | Washington, DC | CPG Board of Dir | $5,000.00 |
| Sigmund Cornelius | Fulshear, TX | Usec, Inc. | $5,000.00 |
| David A Roy | Pickerington, OH | Columbia Gas | $4,999.92 |
| Glen Kettering | Warrenton, VA | Nisource Corporate Services Co | $4,999.92 |
| James R Eckert | Katy, TX | Nisource Gas Trans & Storage | $4,999.92 |
| Robert C Skaggs | Chicago, IL | Nisource Corporate Services Co | $4,999.92 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Q2 2016 Historical | $195,601.64 | $176,867.96 | Source: Q2 2016 filing Report 64543 |
| Q1 2016 Historical | $141,190.69 | $195,601.64 | Source: Q1 2016 filing Report 63564 |
| Year-End 2015 Historical | $83,957.45 | $141,190.69 | Source: Year-End 2015 filing Report 62400 |