Comm To Expand Middle Class Supported Airbnb Inc.
Given to Candidates
$8,000
Candidates Funded
13
Disclosed Funders
0
Candidate Giving by Party $8,000 to 13 candidates
$6,500 to 10 Republicans $1,500 to 3 Democrats
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Brent Taylor | Tennessee Senate, District 31 | Rep. | $1,000.00 |
| Rush Bricken | Tennessee House, District 47 | Rep. | $1,000.00 |
| Steve Southerland | Tennessee Senate, District 09 | Rep. | $1,000.00 |
| Bo Mitchell | Tennessee House, District 50 | Dem. | $500.00 |
| Brock Martin | Tennessee House, District 79 | Rep. | $500.00 |
| Charlie Baum | Tennessee House, District 37 | Rep. | $500.00 |
| Dan Howell | Tennessee House, District 22 | Rep. | $500.00 |
| Iris Rudder | Tennessee House, District 39 | Rep. | $500.00 |
| Jason L Powell | Tennessee House, District 53 | Dem. | $500.00 |
| Kelly T Keisling | Tennessee House, District 38 | Rep. | $500.00 |
Tracked candidates reported receiving $8,000 from this committee — $8,000 more than its own filings itemize ($0), because their receipt filings posted ahead of the committee’s covering report or span more cycles than its loaded filings.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Who Funds It
No itemized contributions to this committee on record.
Filing History
No filings on record.