Excellence In Public Education PAC
Registered Dec 2023 · Treasurer: Eric Osborne · Nashville, TN
Raised
$105,000
Total Spent
$113,941
To TN candidates
$72,900
64% of spending
To other PACs
$34,500
30% of spending
Candidate Giving by Party $72,900 to 53 candidates
$71,400 to 51 Republicans $1,500 to 2 Democrats
Where the Money Goes
Of the $113,941 this committee reported spending, the largest share — $72,900 (64%) — went to Tennessee candidates.
- To TN candidates $72,900 64%
- To other PACs $34,500 30%
- Operating & other $6,541 5.7%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Marsha Blackburn | Governor | Rep. | $15,400.00 |
| Cameron Sexton | Tennessee House, District 25 | Rep. | $4,000.00 |
| Bo Watson | Tennessee Senate, District 11 | Rep. | $3,000.00 |
| Dawn White | Tennessee Senate, District 13 | Rep. | $3,000.00 |
| Jack Johnson | Tennessee Senate, District 27 | Rep. | $3,000.00 |
| Mark White | Tennessee House, District 83 | Rep. | $2,000.00 |
| William Slater | Tennessee House, District 35 | Rep. | $1,750.00 |
| Bill Powers | Tennessee Senate, District 22 | Rep. | $1,500.00 |
| Ferrell Haile | Tennessee Senate, District 18 | Rep. | $1,500.00 |
| Kip Capley | Tennessee House, District 71 | Rep. | $1,500.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| House Republican Caucus | $15,000.00 |
| Tennessee Senate Republican Caucus | $15,000.00 |
| LAMBERTH PAC (William Lamberth) | $3,000.00 |
| MCPAC (Randy McNally) | $1,500.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Professional Services | $6,300.00 |
| Pac Fee | $150.00 |
| Bank Fees | $91.00 |
Dates
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Riverfront Advisors | Professional Services | 07/02/2025 | $3,190.00 |
| Riverfront Advisors | Professional Services | 03/07/2025 | $2,270.00 |
| Riverfront Advisors | Professional Services | 11/04/2025 | $550.00 |
| Riverfront Advisors | Professional Services | 12/19/2025 | $290.00 |
| State of Tennessee - Becf | Pac Fee | 01/08/2026 | $150.00 |
| Pinnacle Bank | Bank Fees | 04/10/2025 | $76.00 |
| Pinnacle Bank | Bank Fees | 06/25/2025 | $15.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Campaign for Great Public Schools | Falls Church, VA | — | $50,000.00 |
| Joe Scarlett | Nashville, TN | Retired | $20,000.00 |
| William Haslam | Knoxville, TN | Pilot Corp. | $20,000.00 |
| James Flautt | Nashville, TN | Asurion | $10,000.00 |
| William Deloache Jr | Nashville, TN | Dapco Investments | $5,000.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Year-End 2025 Amended | $58,594.00 | $2,014.00 | Source: Year-End 2025 filing Report 125681 |
| Mid-Year 2025 | $10,955.00 | $58,594.00 | Source: Mid-Year 2025 filing Report 122178 |