Fentress County Republican Party
Registered Jul 2014 · Treasurer: Troy Hardy · Jamestown, TN
Total Raised
$3,300
Given to Candidates
$0
Candidates Funded
0
Disclosed Funders
11
Contributions to Candidates
No contributions to tracked candidates on record.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Amanda Hicks | Jamestown, TN | Fentress County | $300.00 |
| Beaty Lumber | Jamestown, TN | — | $300.00 |
| Chris Sewell | Jamestown, TN | C.S. Sewell M.D. | $300.00 |
| Donathan Atkinson | Allardt, TN | — | $300.00 |
| Ernest Ball | Jamestown, TN | Retired | $300.00 |
| Jack Upchurch | Allardt, TN | Self-Employed | $300.00 |
| Kathy Williams | Jamestown, TN | — | $300.00 |
| Merle Norman Cosmetics | Jamestown, TN | — | $300.00 |
| Peggy Stephens | Inverness, FL | Retired | $300.00 |
| Rod Williams | Jamestown, TN | Self-Employed | $300.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.