HAILE PAC (Ferrell Haile)
Registered Nov 2018 · Treasurer: Daniel Bugbee · Gallatin, TN
Where the Money Goes
Of the $41,866 this committee reported spending, the largest share — $41,866 (100%) — went to operating costs and overhead. Operating costs consumed 100% of everything it spent; none of it reached Tennessee candidates as direct contributions.
Why this number?
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $41,866 |
| Contributions to candidates | $0 |
- Operating & other $41,866 100%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Richard M. Briggs | Tennessee Senate, District 07 | Rep. | $5,000.00 |
| J. Adam Lowe | Tennessee Senate, District 01 | Rep. | $5,000.00 |
| Mark Pody | Tennessee Senate, District 17 | Rep. | $5,000.00 |
| Rusty Crowe | Tennessee Senate, District 03 | Rep. | $5,000.00 |
| Brian Stewart | Tennessee House, District 45 | Rep. | $3,000.00 |
| Jimmy Matlock | Tennessee Senate, District 05 | Rep. | $2,500.00 |
Tracked candidates reported receiving $25,500 from this committee — $25,500 more than its own filings itemize ($0), because their receipt filings posted ahead of the committee’s covering report or span more cycles than its loaded filings.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Donation Campaign | $30,250.00 |
| Donations | $7,750.00 |
| Consultant | $3,150.00 |
| Campaign Event | $565.58 |
| Pac Fee | $150.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Briggs, Richard | Donation Campaign | 05/01/2026 | $5,000.00 |
| Crowe, Rusty | Donation Campaign | 05/01/2026 | $5,000.00 |
| Lowe, J. Adam | Donation Campaign | 05/01/2026 | $5,000.00 |
| Pody, Mark | Donation Campaign | 05/01/2026 | $5,000.00 |
| Smith, Thomas | Consultant | 05/13/2025 | $3,150.00 |
| Stewart, Christopher Brian | Donation Campaign | 04/19/2026 | $3,000.00 |
| Matlock, Jimmy | Donation Campaign | 04/25/2026 | $2,500.00 |
| Welch College | Donations | 04/04/2025 | $1,500.00 |
| Boy Scouts of America, Mid TN | Donations | 04/20/2025 | $1,250.00 |
| Decisions Choices & Options | Donations | 04/06/2025 | $1,000.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Tennessee REALTORS PAC (RPAC) | Nashville, TN | — | $10,000.00 |
| Housing Industry PAC | Nashville, TN | — | $6,500.00 |
| Tennessee Hospital Association (THA) | Brentwood, TN | — | $5,000.00 |
| Harris Frazier PAC | Nashville, TN | — | $5,000.00 |
| Tennessee Bankers Assn PAC | Nashville, TN | — | $5,000.00 |
| TN Advance Financial PAC | Nashville, TN | — | $5,000.00 |
| Lifepoint Tennessee PAC | Brentwood, TN | — | $5,000.00 |
| Tennesseans for Student Success Action | Franklin, TN | — | $4,000.00 |
| William Austin | Brownsville, TX | Self-Employed | $3,500.00 |
| Concerned Automotive Retailers PAC | Nashville, TN | — | $3,000.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.