Puckett's
Total Received
$7,276
Paid By
13
campaigns & committees
Payments
18
Who Pays Puckett's
| Payer | Payments | Total |
|---|---|---|
| Mark Pody | 3 | $1,512.23 |
| Bo Mitchell | 1 | $1,429.62 |
| MCPAC (Randy McNally) PAC | 1 | $921.54 |
| Maury County Republican Party PAC | 2 | $800.00 |
| J. Adam Lowe | 2 | $721.17 |
| POWPAC (Dennis Powers) PAC | 1 | $589.89 |
| HAILE PAC (Ferrell Haile) PAC | 1 | $565.58 |
| London Lamar | 1 | $202.50 |
| Brent Taylor | 1 | $154.92 |
| Paul Bailey | 1 | $120.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| HAILE PAC (Ferrell Haile) | CAMPAIGN EVENT | 06/23/2026 | $565.58 |
| POWPAC (Dennis Powers) | FOOD / BEVERAGE | 03/10/2026 | $589.89 |
| Mark White | FOOD / BEVERAGE | 03/04/2026 | $25.11 |
| Mark Pody | FOOD / BEVERAGE | 01/20/2026 | $531.88 |
| MCPAC (Randy McNally) | CATERING | 01/12/2026 | $921.54 |
| Mark White | FOOD / BEVERAGE | 12/09/2025 | $23.00 |
| Lauren Pinkston | MEALS | 11/22/2025 | $110.14 |
| Faison Freedom PAC | CAUCUS MEMBER DINNER | 08/20/2025 | $100.00 |
| Maury County Republican Party | RENT | 07/01/2025 | $400.00 |
| J. Adam Lowe | FOOD / BEVERAGE | 05/23/2025 | $587.87 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.