House Senate Democratic Caucus
Registered Jan 1990 · Treasurer: Mike Stewart · Nashville, TN
Where the Money Goes
Of the $390,995 this committee reported spending, the largest share — $390,995 (100%) — went to operating costs and overhead. Operating costs consumed 100% of everything it spent; none of it reached Tennessee candidates as direct contributions.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
- Operating & other $390,995 100%
Contributions to Candidates
No contributions to tracked candidates on record.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Mileage | $171,000.00 |
| Donations | $129,000.00 |
| Transfer To Hc | $62,479.91 |
| Transfer To Sdc | $28,081.86 |
| Bank Fees | $432.95 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| House Democratic Caucus | Mileage | 06/09/2004 | $171,000.00 |
| Senate Democratic Caucus | Donations | 06/09/2004 | $129,000.00 |
| First Tennessee Bank | Transfer To Hc | 08/31/2004 | $62,479.91 |
| First Tennessee Bank | Transfer To Sdc | 08/19/2004 | $28,081.86 |
| First Tennessee Bank | Bank Fees | 04/19/2004 | $82.00 |
| First Tennessee Bank | Bank Fees | 02/13/2004 | $63.95 |
| First Tennessee Bank | Bank Fees | 09/20/2004 | $41.00 |
| First Tennessee Bank | Bank Fees | 08/19/2004 | $41.00 |
| First Tennessee Bank | Bank Fees | 07/19/2004 | $41.00 |
| First Tennessee Bank | Bank Fees | 03/19/2004 | $41.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Tennessee Employees Action Movement | Nashville, TN | — | $16,000.00 |
| Independent Medicine S PAC TN | Nashville, TN | — | $11,000.00 |
| Tennessee Realtors PAC | Nashville, TN | — | $8,000.00 |
| Plumbers Pipefitters Education Committee | Nashville, TN | — | $7,500.00 |
| Tennessee PAC for Education | Nashville, TN | — | $7,400.00 |
| Att Tennessee PAC | Nashville, TN | — | $6,000.00 |
| Doran Peslar | Knoxville, TN | Self-Employed | $6,000.00 |
| Jerry Garrett | Goodlettsville, TN | Neighborhood Title Loans | $6,000.00 |
| John Carlton Crockett | Hendersonville, TN | Neighborhood Title Loans | $6,000.00 |
| David Rubin | Beverly Hills, CA | — | $5,000.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.