Housing Industry PAC HIPAC
Registered Jan 1990 · Treasurer: Jann Dower · Nashville, TN
Where the Money Goes
Of the $47,366 this committee reported spending, the largest share — $33,600 (71%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $4,266 |
| Contributions to candidates | $33,600 |
- To TN candidates $33,600 71%
- To other PACs $9,500 20%
- Operating & other $4,266 9.0%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Paul Rose † | Tennessee Senate, District 32 | Rep. | $2,500.00 |
| Jason Zachary † | Tennessee House, District 14 | Rep. | $1,000.00 |
| John Stevens † | Tennessee Senate, District 24 | Rep. | $1,000.00 |
| Ron Travis † | Tennessee House, District 31 | Rep. | $1,000.00 |
| Timothy Hill † | Tennessee House, District 03 | Rep. | $1,000.00 |
| Steve Southerland † | Tennessee Senate, District 09 | Rep. | $750.00 |
| Todd Gardenhire † | Tennessee Senate, District 10 | Rep. | $750.00 |
| Becky Duncan Massey † | Tennessee Senate, District 06 | Rep. | $500.00 |
| Bill Powers † | Tennessee Senate, District 22 | Rep. | $500.00 |
| Clark Boyd † | Tennessee House, District 46 | Rep. | $500.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $33,600 to candidates, while tracked candidates reported receiving $15,450. Of the $18,150 difference, $18,150 went to recipients not tracked here (itemized below).
Its filing also reports $18,150 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Burkhart, Jeff for State Senate $10,500.00
- Bell, Mike $1,500.00
- Niceley, Frank $750.00
- Curcio, Michael G. $500.00
- Faison's Freedom $500.00
- Halford, Curtis $500.00
- Hazlewood, Patsy $500.00
- Hill, Matthew $500.00
- Holt, Andrew $500.00
- Ogles, Brandon $500.00
- …and 6 more recipients
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| BOWPAC (Bo Watson) | $1,500.00 |
| CAM PAC (Cameron Sexton) | $1,000.00 |
| House Republican Caucus | $1,000.00 |
| JACK PAC (Jack Johnson) | $1,000.00 |
| LAMBERTH PAC (William Lamberth) | $1,000.00 |
| MCPAC (Randy McNally) | $1,000.00 |
| PB PAC (Paul Bailey) | $1,000.00 |
| KEYPAC (Ken Yager) | $750.00 |
| Nash PAC | $750.00 |
| Senate Republican Caucus | $500.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Dues / Subscriptions | $4,032.86 |
| Bank Fees | $233.40 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Home Builders Association of Tennessee | Dues / Subscriptions | 11/18/2019 | $2,724.91 |
| Home Builders Association of Tennessee | Dues / Subscriptions | 10/16/2019 | $1,199.94 |
| Square, Inc. | Bank Fees | 07/31/2019 | $233.40 |
| Home Builders Association of Tennessee | Dues / Subscriptions | 10/16/2019 | $108.01 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Clarksville Montgomery County Hba | Clarksville, TN | — | $3,000.00 |
| Nahb BUILDPAC | Washington, DC | — | $3,000.00 |
| Midsouth Mutual Company | Brentwood, TN | — | $2,500.00 |
| Building Industry PAC | Knoxville, TN | — | $2,040.00 |
| David Moore | Collierville, TN | The Dave Moore Companies | $1,600.00 |
| Hba of Greater Knoxville | Knoxville, TN | — | $1,583.00 |
| John Crabbe | Clarksville, TN | Crabbe Homes | $1,400.00 |
| Tim Neal | Knoxville, TN | Fairfax Development | $1,400.00 |
| Garland Gamily General Partnership | Johnson City, TN | — | $1,200.00 |
| Building Solutions By Spann | Burns, TN | — | $1,000.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.