International Paper PAC Ip PAC
Registered Jan 1990 · Treasurer: Meaghan K. Joyce · Washington, DC
Total Raised
$328,712
incl. $139,200 unitemized small gifts
Given to Candidates
$0
Candidates Funded
0
Disclosed Funders
254
Contributions to Candidates
No contributions to tracked candidates on record.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| John Faraci | Memphis, TN | International Paper | $5,000.00 |
| Robert Amen | New Canaan, CT | — | $4,024.08 |
| Thomas Gestrich | Germantown, TN | International Paper | $2,948.85 |
| Newland Lesko | Germantown, TN | International Paper | $2,727.69 |
| Marianne Parrs | Memphis, TN | International Paper | $2,670.04 |
| Maura Smith | Memphis, TN | International Paper | $2,558.32 |
| Paul Herbert | Germantown, TN | International Paper | $2,172.60 |
| Harley Brafford | Memphis, TN | International Paper | $2,139.54 |
| W Thomas | Westminster, MD | — | $1,948.38 |
| Richard Phillips | Cincinnati, OH | — | $1,927.98 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.