Jobs4Tn PAC
Registered Aug 2010 · Treasurer: Kim Kaegi · Nashville, TN
Where the Money Goes
Of the $302,344 this committee reported spending, the largest share — $163,700 (54%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $138,644 |
| Contributions to candidates | $163,700 |
- To TN candidates $163,700 54%
- Operating & other $138,644 46%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| David B. Hawk † | Tennessee House, District 05 | Rep. | $7,400.00 |
| Ron Travis † | Tennessee House, District 31 | Rep. | $7,400.00 |
| Ed Jackson † | Tennessee Senate, District 25 | Rep. | $5,000.00 |
| Richard M. Briggs † | Tennessee Senate, District 07 | Rep. | $5,000.00 |
| Paul Bailey † | Tennessee Senate, District 15 | Rep. | $2,500.00 |
| Andrew Ellis Farmer † | Tennessee House, District 17 | Rep. | $2,000.00 |
| Bryan Terry † | Tennessee House, District 48 | Rep. | $2,000.00 |
| Bud Hulsey † | Tennessee House, District 02 | Rep. | $2,000.00 |
| Dan Howell † | Tennessee House, District 22 | Rep. | $2,000.00 |
| Kelly T Keisling † | Tennessee House, District 38 | Rep. | $2,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $163,700 to candidates, while tracked candidates reported receiving $49,500. Of the $114,200 difference, $114,200 went to recipients not tracked here (itemized below).
Its filing also reports $114,200 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Dennis, Vance $7,400.00
- Harrison, Michael $7,400.00
- Harwell, Beth Halteman $7,400.00
- Haynes, Ryan $7,400.00
- Johnson, Curtis $7,400.00
- McCormick, Gerald $7,400.00
- McDaniel, Steve $7,400.00
- Roach, Dennis (Coach) $7,400.00
- Brewer, Troy $4,500.00
- Smith, Eddie $4,500.00
- …and 23 more recipients
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Research / Polling | $121,144.33 |
| Professional Services | $17,500.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Public Opinion Strategies | Research / Polling | 06/17/2014 | $45,000.00 |
| Public Opinion Strategies | Research / Polling | 07/01/2014 | $29,000.00 |
| Jackson-Alvarez Group | Research / Polling | 06/20/2014 | $25,144.33 |
| Jensen Strategic Partners | Professional Services | 11/13/2014 | $17,500.00 |
| Jackson-Alvarez Group | Research / Polling | 07/20/2014 | $8,000.00 |
| Public Opinion Strategies | Research / Polling | 09/22/2014 | $7,000.00 |
| Public Opinion Strategies | Research / Polling | 10/01/2014 | $7,000.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Bill Haslam | Nashville, TN | — | $150,000.00 |
| Corrections Corp of America | Nashville, TN | — | $50,000.00 |
| Bill Haslam | Knoxville, TN | — | $25,000.00 |
| Agl PAC | Atlanta, GA | — | $5,000.00 |
| Arcadis Gm INC Tenn PAC | Chattanooga, TN | — | $5,000.00 |
| Nat L Health Corp PAC | Murfreesboro, TN | — | $5,000.00 |
| Reynolds American Inc. PAC (Tennessee) | Winston-Salem, NC | — | $5,000.00 |
| Tennessee Chamber of Commerce and Industry PAC | Nashville, TN | — | $5,000.00 |
| Ael Political Action Committee | Memphis, TN | — | $2,500.00 |
| Energy Solutions Inc. | Salt Lake City, UT | — | $2,500.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Q4 2014 Historical | $5,638.82 | $18,137.20 | Source ↗ |
| Pre-General 2014 Historical | $2,338.82 | $5,638.82 | Source ↗ |
| Q3 2014 Historical | $17,338.82 | $2,338.82 | Source ↗ |
| Pre-Primary 2014 Amended Historical | $5,838.82 | $17,338.82 | Source ↗ |
| Q2 2014 Historical | $27,483.15 | $5,838.82 | Source ↗ |
| Q1 2014 Historical | $27,483.15 | $27,483.15 | Source ↗ |