Land Title PAC of TN
Registered Jan 1990 · Treasurer: Chuck Welch · Nashville, TN
Where the Money Goes
Of the $23,400 this committee reported spending, the largest share — $20,900 (89%) — went to Tennessee candidates.
- To TN candidates $20,900 89%
- To other PACs $2,500 11%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Paul Bailey † | Tennessee Senate, District 15 | Rep. | $1,000.00 |
| Richard M. Briggs † | Tennessee Senate, District 07 | Rep. | $1,000.00 |
| Scotty Campbell † | Tennessee House, District 03 | Rep. | $1,000.00 |
| Becky Duncan Massey † | Tennessee Senate, District 06 | Rep. | $750.00 |
| Chris Todd † | Tennessee House, District 73 | Rep. | $600.00 |
| David B. Hawk † | Tennessee House, District 05 | Rep. | $500.00 |
| Ed Jackson † | Tennessee Senate, District 25 | Rep. | $500.00 |
| Gary W Hicks Jr † | Tennessee House, District 09 | Rep. | $500.00 |
| John Stevens † | Tennessee Senate, District 24 | Rep. | $500.00 |
| Johnny Garrett † | Tennessee House, District 45 | Rep. | $500.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $20,900 to candidates, while tracked candidates reported receiving $14,950. Of the $5,950 difference, $5,950 went to recipients not tracked here (itemized below).
Its filing also reports $5,950 in candidate contributions to recipients not tracked here:
- Lundberg, Jon $1,000.00
- Bell, Mike $500.00
- Carr, Bruce Dale $500.00
- Curcio, Michael G. $500.00
- Faison's Freedom $500.00
- Kelsey, Brian $500.00
- Ogles, Brandon $500.00
- Ramsey, Robert (Bob) $500.00
- Reeves, William S. $500.00
- Helton, Esther $350.00
- …and 2 more recipients
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| House Republican Caucus | $1,000.00 |
| KEYPAC (Ken Yager) | $1,000.00 |
| Tennessee Republican Caucus | $500.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Davidson Huie PLLC Croley | Knoxville, TN | — | $3,500.00 |
| Harvill Ross PLLC | Clarksville, TN | — | $1,500.00 |
| Charles BYRD | Jackson, TN | BYRD & BYRD | $1,000.00 |
| Chattanogga Title, Inc. | Chattanooga, TN | — | $1,000.00 |
| Joseph Kirkland | Memphis, TN | Joseph T. Kirland, Jr., Attorney at Law | $1,000.00 |
| Tennessee Valley Title | Knoxville, TN | — | $1,000.00 |
| Amy Fortner | Kingsport, TN | Heritage Title | $500.00 |
| Christy Ivey | Nashville, TN | Wilkins & Ivey | $500.00 |
| Covenant Escrow Services Inc. | Germantown, TN | — | $500.00 |
| Gerard Lagraize | Franklin, TN | Fidelity National Title Group | $500.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Year-End 2021 Historical | $12,768.58 | $2,668.58 | Source: Year-End 2021 filing Report 97096 |
| Mid-Year 2021 Historical | $9,868.58 | $12,768.58 | Source: Mid-Year 2021 filing Report 95701 |