LAW PAC (Berkley Schwarz)
Registered Jan 1990 · Treasurer: Berkley Schwarz · Nashville, TN
Where the Money Goes
Of the $31,150 this committee reported spending, the largest share — $31,150 (100%) — went to operating costs and overhead. Operating costs consumed 100% of everything it spent; none of it reached Tennessee candidates as direct contributions.
Why this number?
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $31,150 |
| Contributions to candidates | $0 |
- Operating & other $31,150 100%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Bo Watson | Tennessee Senate, District 11 | Rep. | $3,500.00 |
| Marsha Blackburn | Governor | Rep. | $2,500.00 |
| Cameron Sexton | Tennessee House, District 25 | Rep. | $2,500.00 |
| Randy McNally | Tennessee Senate, District 05 | Rep. | $2,500.00 |
| Kerry Roberts | Tennessee Senate, District 23 | Rep. | $2,000.00 |
| Dawn White | Tennessee Senate, District 13 | Rep. | $2,000.00 |
| Brent Taylor | Tennessee Senate, District 31 | Rep. | $2,000.00 |
| London Lamar | Tennessee Senate, District 33 | Dem. | $2,000.00 |
| Jack Johnson | Tennessee Senate, District 27 | Rep. | $1,500.00 |
| William Lamberth | Tennessee House, District 44 | Rep. | $1,500.00 |
Tracked candidates reported receiving $39,500 from this committee — $39,500 more than its own filings itemize ($0), because their receipt filings posted ahead of the committee’s covering report or span more cycles than its loaded filings.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Donations | $31,000.00 |
| Annual Fee | $150.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| McNally, Randy | Donations | 01/12/2026 | $2,500.00 |
| Sexton, Cameron | Donations | 01/12/2026 | $2,500.00 |
| Farmer, Andrew Ellis | Donations | 01/12/2026 | $1,500.00 |
| Gardenhire, Todd | Donations | 01/12/2026 | $1,500.00 |
| Johnson, Jack | Donations | 09/30/2025 | $1,500.00 |
| Lamberth, II, William G. | Donations | 01/12/2026 | $1,500.00 |
| Watson, Bo | Donations | 01/12/2026 | $1,500.00 |
| Doggett, Clay | Donations | 01/12/2026 | $1,000.00 |
| Haile, Ferrell | Donations | 01/12/2026 | $1,000.00 |
| Harshbarger, Robert | Donations | 09/30/2025 | $1,000.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Elaine Davis | Knoxville, TN | — | $1,000.00 |
| Joseph Kirkland | Memphis, TN | Executive Title and Closing, Inc. | $1,000.00 |
| Marcia McMurray | Cleveland, TN | McMurray Law Office, PLLC | $800.00 |
| Bruce Conley | Union City, TN | Conley & Conley | $500.00 |
| Nathan Ridley | Nashville, TN | Associated Builders and Contractors, Gre | $500.00 |
| Frank Thacher | Memphis, TN | City of Memphis | $500.00 |
| Theresa Vay Smith | Oak Ridge, TN | Legal Aid Society of Middle TN & the Cum | $500.00 |
| Aretha Jones | Washington, DC | Social Security Administration | $350.00 |
| Hazen Moore | Dallas, TX | Hazen Moore | $250.00 |
| Charlotte Griffin | Memphis, TN | Memphis Light, Gas & Water | $250.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.