LAW PAC (Berkley Schwarz)
Registered Jan 1990 · Treasurer: Berkley Schwarz · Nashville, TN
Where the Money Goes
Of the $23,500 this committee reported spending, the largest share — $23,500 (100%) — went to operating costs and overhead. Operating costs consumed 100% of everything it spent; none of it reached Tennessee candidates as direct contributions.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $23,500 |
| Contributions to candidates | $0 |
- Operating & other $23,500 100%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Bo Watson | Tennessee Senate, District 11 | Rep. | $1,000.00 |
| Brent Taylor | Tennessee Senate, District 31 | Rep. | $1,000.00 |
| Dawn White | Tennessee Senate, District 13 | Rep. | $1,000.00 |
| Kerry Roberts | Tennessee Senate, District 23 | Rep. | $1,000.00 |
| London Lamar | Tennessee Senate, District 33 | Dem. | $1,000.00 |
Tracked candidates reported receiving $5,000 from this committee — $5,000 more than its own filings itemize ($0), because their receipt filings posted ahead of the committee’s covering report or span more cycles than its loaded filings.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Donations | $23,500.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Garrett, Johnny | Donations | 01/08/2024 | $1,500.00 |
| Haile, Ferrell | Donations | 01/08/2024 | $1,500.00 |
| Lamberth, II, William G. | Donations | 01/08/2024 | $1,500.00 |
| Baum, Charlie | Donations | 01/08/2024 | $1,000.00 |
| Farmer, Andrew Ellis | Donations | 01/08/2024 | $1,000.00 |
| Gant, Ron | Donations | 01/08/2024 | $1,000.00 |
| Gardenhire, Todd | Donations | 01/08/2024 | $1,000.00 |
| Hazlewood, Patsy | Donations | 01/08/2024 | $1,000.00 |
| Kyle, Sara P. | Donations | 01/08/2024 | $1,000.00 |
| Lamar, London | Donations | 01/08/2024 | $1,000.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Edward Lanquist | Nashville, TN | Baker, Donelson, Bearman, Caldwell and B | $1,000.00 |
| Hazen Moore | Dallas, TX | Hazen Moore | $255.00 |
| Bruce Conley | Union City, TN | Conley & Conley | $250.00 |
| Jerry Martin | Knoxville, TN | Self-Employed | $250.00 |
| Sherie Edwards | Brentwood, TN | State Volunteer Mutual Insurance Co. | $250.00 |
| Tasha Blakney | Knoxville, TN | Lawyer | $250.00 |
| John Ingleson | Murfreesboro, TN | John Ingleson Law | $150.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.