Nashville Business Coalition
Registered Jan 2011 · Treasurer: Nancy Wood Stabell · Nashville, TN
Raised
$42,000
Total Spent
$40,250
Operating & other
$40,250
100% of spending
Where the Money Goes
Of the $40,250 this committee reported spending, the largest share — $40,250 (100%) — went to operating costs and overhead. Operating costs consumed 100% of everything it spent; none of it reached Tennessee candidates as direct contributions.
- Operating & other $40,250 100%
Contributions to Candidates
No contributions to tracked candidates on record.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Consulting Fee | $40,000.00 |
| Dues / Subscriptions | $250.00 |
Dates
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Woodson, Joseph | Consulting Fee | 02/01/2021 | $12,500.00 |
| Woodson, Joseph | Consulting Fee | 08/30/2021 | $5,000.00 |
| Woodson, Joseph | Consulting Fee | 06/07/2021 | $2,500.00 |
| Woodson, Joseph | Consulting Fee | 05/17/2021 | $2,500.00 |
| Woodson, Joseph | Consulting Fee | 04/13/2021 | $2,500.00 |
| Woodson, Joseph | Consulting Fee | 03/25/2021 | $2,500.00 |
| Woodson, Joseph | Consulting Fee | 01/12/2022 | $2,500.00 |
| Woodson, Joseph | Consulting Fee | 11/24/2021 | $2,500.00 |
| Woodson, Joseph | Consulting Fee | 11/05/2021 | $2,500.00 |
| Woodson, Joseph | Consulting Fee | 09/28/2021 | $2,500.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Greater Nashville Apartment Association | Nashville, TN | — | $15,000.00 |
| Associated Builders and Contractors, Inc. PAC | Nashville, TN | — | $5,000.00 |
| Nashville Chapter of Naiop | Nashville, TN | — | $5,000.00 |
| Tennessee Hospitality and Tourism PAC | Nashville, TN | — | $5,000.00 |
| Amazon.com Services LLC | Washington, DC | — | $2,500.00 |
| Gresham Smith PAC | Nashville, TN | — | $2,500.00 |
| Gresham Smith Partners | Nashville, TN | — | $2,500.00 |
| Waller Lansden PAC | Nashville, TN | — | $2,500.00 |
| Elliott Davis LLC | Greenville, SC | — | $2,000.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Year-End 2021 Historical | $2,662.46 | $2,162.46 | Source: Year-End 2021 filing Report 97278 |
| Mid-Year 2021 Historical | $412.46 | $2,662.46 | Source: Mid-Year 2021 filing Report 95847 |