PB PAC (Paul Bailey)
Registered May 2019 · Treasurer: Korry Cole · Cookeville, TN
Where the Money Goes
Of the $31,289 this committee reported spending, the largest share — $20,289 (65%) — went to operating costs and overhead.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $20,289 |
| Contributions to candidates | $10,000 |
- Operating & other $20,289 65%
- To TN candidates $10,000 32%
- To other PACs $1,000 3.2%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Bo Watson † | Tennessee Senate, District 11 | Rep. | $2,000.00 |
| Jack Johnson † | Tennessee Senate, District 27 | Rep. | $2,000.00 |
| Ken Yager † | Tennessee Senate, District 12 | Rep. | $1,000.00 |
| Richard M. Briggs † | Tennessee Senate, District 07 | Rep. | $1,000.00 |
| Steve Southerland † | Tennessee Senate, District 09 | Rep. | $1,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $10,000 to candidates, while tracked candidates reported receiving $7,000. Of the $3,000 difference, $3,000 went to recipients not tracked here (itemized below).
Its filing also reports $3,000 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Reeves, William S. $1,000.00
- Ridley, William T. $1,000.00
- Robinson, Dw $1,000.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| Committee Elect of John Meadows | $1,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Food / Beverage | $4,773.60 |
| Campaign Workers | $3,500.00 |
| Professional Services | $3,485.66 |
| Travel | $3,129.76 |
| Donations | $2,800.00 |
| Dues / Subscriptions | $2,600.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Alder, Mike | Campaign Workers | 07/16/2021 | $3,500.00 |
| Sonia Stitch Embroidery & Applique | Professional Services | 01/22/2021 | $3,485.66 |
| Ttbonn | Dues / Subscriptions | 04/26/2021 | $2,500.00 |
| TN Republican Party | Donations | 09/08/2021 | $2,500.00 |
| Del Frisco's Grille | Food / Beverage | 03/12/2021 | $2,300.00 |
| Grand Hyatt Nashville | Travel | 09/08/2021 | $1,239.77 |
| Giovanni Ristorante | Food / Beverage | 01/14/2022 | $665.14 |
| Red Phone Booth | Food / Beverage | 09/08/2021 | $633.46 |
| Tac Air | Travel | 12/21/2021 | $485.72 |
| Azure Flight Support | Travel | 12/21/2021 | $466.35 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Blue Cross Blue Shield of TN PAC | Chattanooga, TN | — | $10,000.00 |
| Phrma Tennessee PAC | Washington, DC | — | $7,500.00 |
| Unitedhealth Group Incorporated | Minnetonka, MN | — | $6,000.00 |
| Adams and Reese PAC | Nashville, TN | — | $4,000.00 |
| CVS Health | Washington, DC | — | $3,500.00 |
| Humana Inc. | Washington, DC | — | $3,000.00 |
| Tennessee Action Committee for Rural Electrification | Nashville, TN | — | $3,000.00 |
| Insurors of TN PAC | Nashville, TN | — | $2,500.00 |
| Butler Snow PAC | Ridgeland, MS | — | $2,000.00 |
| Dentaquest PAC TN C | Wellesley, MA | — | $2,000.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.