Right Tennessee
Registered Jul 2006 · Treasurer: Jim Leuty · Nashville, TN
Where the Money Goes
Of the $312,604 this committee reported spending, the largest share — $291,154 (93%) — went to operating costs and overhead. Operating costs consumed 93% of everything it spent; $20,950 went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $291,154 |
| Contributions to candidates | $20,950 |
- Operating & other $291,154 93%
- To TN candidates $20,950 6.7%
- To other PACs $500 0.2%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Bill Lee † | Governor | Rep. | $1,000.00 |
| Chris Hurt † | Tennessee House, District 82 | Rep. | $1,000.00 |
| Chris Todd † | Tennessee House, District 73 | Rep. | $1,000.00 |
| Clay Doggett † | Tennessee House, District 70 | Rep. | $1,000.00 |
| Jay D. Reedy † | Tennessee House, District 74 | Rep. | $1,000.00 |
| Justin Lafferty † | Tennessee House, District 89 | Rep. | $1,000.00 |
| Kirk Haston † | Tennessee House, District 72 | Rep. | $1,000.00 |
| Lowell Russell † | Tennessee House, District 21 | Rep. | $1,000.00 |
| Scott Cepicky † | Tennessee House, District 64 | Rep. | $1,000.00 |
| Tom Leatherwood † | Tennessee House, District 99 | Rep. | $1,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $20,950 to candidates, while tracked candidates reported receiving $11,000. Of the $9,950 difference, $9,950 went to recipients not tracked here (itemized below).
Its filing also reports $9,950 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Holt, Andrew $1,000.00
- Coley, James $1,000.00
- Griffey, Bruce I. $1,000.00
- McCormick, Scott $1,000.00
- Ragan, John $1,000.00
- Smith, Eddie $1,000.00
- Tillis, Thomas R. $1,000.00
- Vallejos, Tommy $1,000.00
- Aikens, Tony R. $1,000.00
- Eldridge, Jimmy $500.00
- …and 3 more recipients
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| Tennessee Legislative Campaign Committee | $500.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Advertising | $107,648.86 |
| Statewide Voter Id | $25,222.62 |
| $23,500.00 | |
| Staff | $19,560.00 |
| Campaign Workers | $18,165.00 |
| Research / Polling | $17,250.00 |
| Donations | $12,000.00 |
| Consulting | $11,634.38 |
| Fundraising Expenses | $10,715.45 |
| Live Calls | $10,677.82 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| SPRY Strategies | Research / Polling | 08/06/2018 | $17,250.00 |
| SPRY Strategies | Statewide Voter Id | 05/31/2018 | $16,800.00 |
| Red Ivory Strategies, LLC | Advertising | 06/12/2018 | $15,500.00 |
| Red Ivory Strategies, LLC | 10/23/2018 | $11,500.00 | |
| Red Ivory Strategies, LLC | Advertising | 06/12/2018 | $8,500.00 |
| Red Ivory Strategies, LLC | Advertising | 06/12/2018 | $8,500.00 |
| SPRY Strategies | Statewide Voter Id | 07/13/2018 | $8,422.62 |
| Bobby Hotel | Fundraising Expenses | 07/17/2018 | $7,332.58 |
| Blacklist Consulting Group | Consulting | 08/17/2018 | $6,134.38 |
| Rachel Barrett and Assc | Professional Services | 02/04/2018 | $5,705.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Standard Club PAC | Nashville, TN | — | $15,000.00 |
| Tennessee Realtors PAC | Nashville, TN | — | $12,500.00 |
| Waller Lansden PAC | Nashville, TN | — | $11,000.00 |
| Advance PAC | Nashville, TN | — | $10,000.00 |
| Flex PAC | Nashville, TN | — | $10,000.00 |
| INC PAC Corecivic | Brentwood, TN | — | $10,000.00 |
| Southern Glazer of Tennessee PAC | Nashville, TN | — | $8,000.00 |
| Tennessee Health Care Assn PAC | Brentwood, TN | — | $7,500.00 |
| Tennessee Hospital Association (THA) | Brentwood, TN | — | $7,500.00 |
| Independent Pharmacy PAC of Tennessee | Nashville, TN | — | $6,500.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Q4 2018 Amended Historical | $64,842.49 | $211,820.96 | Source ↗ |
| Pre-General 2018 Amended Historical | $80,096.05 | $64,842.49 | Source ↗ |
| Q3 2018 Amended Historical | $135,989.77 | $80,096.05 | Source ↗ |
| Pre-Primary 2018 Amended Historical | $82,092.73 | $135,989.77 | Source ↗ |
| Q2 2018 Amended Historical | $174,261.11 | $82,092.73 | Source ↗ |
| Q1 2018 Amended Historical | $186,037.87 | $174,261.11 | Source ↗ |