Spectra Energy Corp Political Action Committee
Registered Aug 2007 · Treasurer: Ritu K. Talwar · Houston, TX
Where the Money Goes
Of the $11,500 this committee reported spending, the largest share — $6,000 (52%) — went to other PACs and committees.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $0 |
| Contributions to candidates | $5,500 |
- To other PACs $6,000 52%
- To TN candidates $5,500 48%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Mark Pody † | Tennessee Senate, District 17 | Rep. | $1,000.00 |
| Andrew Ellis Farmer † | Tennessee House, District 17 | Rep. | $500.00 |
| Gary W Hicks Jr † | Tennessee House, District 09 | Rep. | $500.00 |
| Pat Marsh † | Tennessee House, District 62 | Rep. | $500.00 |
| Ryan D. Williams † | Tennessee House, District 42 | Rep. | $500.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $5,500 to candidates, while tracked candidates reported receiving $3,000. Of the $2,500 difference, $2,500 went to recipients not tracked here (itemized below).
Its filing also reports $2,500 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Calfee, Kent $500.00
- Casada, Glen $500.00
- Fitzhugh, Craig $500.00
- Smith, Eddie $500.00
- Swann, Art $500.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| BOWPAC (Bo Watson) | $1,000.00 |
| House Republican Caucus | $1,000.00 |
| JACK PAC (Jack Johnson) | $1,000.00 |
| Johnson Victory PAC | $1,000.00 |
| MCPAC (Randy McNally) | $1,000.00 |
| Senate Republican Caucus | $1,000.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Julie Dill | Houston, TX | Spectra Energy Corp | $5,416.67 |
| Wouter T Van Kempen | Cherry Hills, CO | Spectra Energy Co | $5,007.50 |
| Christopher Lewis | Denver, CO | DCP Midstream, LP | $5,000.00 |
| Dorothy Ables | Houston, TX | Spectra | $5,000.00 |
| Gregory L Ebel | Houston, TX | Spectra Energy Co | $5,000.00 |
| John P Reddy | Houston, TX | Spectra Energy Co | $5,000.00 |
| Richard Kruse | Katy, TX | Panenergy SVC Limited Partnership | $5,000.00 |
| Tamara Bray | Castle Rock, CO | DCP Midstream | $4,536.64 |
| Brent Backes | Denver, CO | Duke Energy Field Services LP | $4,089.64 |
| Sean O Brien | Parker, CO | DCP Midstream | $3,990.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.