Tennessee Alliance for Fair Airport User Fees
Year by year
| Report year | Raised | Spent | To candidates |
|---|---|---|---|
| 2015 | $0.00 | $3,266.00 | $0.00 |
| 2014 | $37,050.00 | $33,750.00 | $11,250.00 |
| All years | $37,050.00 | $37,016.00 | $11,250.00 |
Where the Money Goes
Of the $37,016 this committee reported spending, the largest share — $29,250 (79%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $3,266 |
| Contributions to candidates | $29,250 |
- To TN candidates $29,250 79%
- To other PACs $4,500 12%
- Operating & other $3,266 8.8%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Becky Duncan Massey † | Tennessee Senate, District 06 | Rep. | $1,000.00 |
| Bo Watson † | Tennessee Senate, District 11 | Rep. | $1,000.00 |
| Janice Bowling † | Tennessee Senate, District 16 | Rep. | $1,000.00 |
| Joey Hensley † | Tennessee Senate, District 28 | Rep. | $1,000.00 |
| Randy McNally † | Tennessee Senate, District 05 | Rep. | $1,000.00 |
| Steve Southerland † | Tennessee Senate, District 09 | Rep. | $1,000.00 |
| Bo Mitchell † | Tennessee House, District 50 | Dem. | $500.00 |
| David B. Hawk † | Tennessee House, District 05 | Rep. | $500.00 |
| Harold M. Love, Jr. † | Tennessee House, District 58 | Dem. | $500.00 |
| Jason L Powell † | Tennessee House, District 53 | Dem. | $500.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $29,250 to candidates, while tracked candidates reported receiving $11,250. Of the $18,000 difference, $18,000 went to recipients not tracked here (itemized below).
Its filing also reports $18,000 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Beavers, Mae $2,000.00
- Alexander, David $1,000.00
- Harper, Thelma $1,000.00
- Harwell, Beth Halteman $1,000.00
- Niceley, Frank $1,000.00
- Overbey, Doug $1,000.00
- Tracy, Jim $1,000.00
- Armstrong, Joe $500.00
- Brooks, Kevin $500.00
- Carr, Bruce Dale $500.00
- …and 17 more recipients
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| CAM PAC (Cameron Sexton) | $1,000.00 |
| JACK PAC (Jack Johnson) | $1,000.00 |
| Quest PAC | $1,000.00 |
| RAAMPAC | $1,000.00 |
| Cas-Pac | $500.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Parking | $2,857.10 |
| Advertising | $408.90 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Executive Park | Parking | 05/25/2015 | $571.42 |
| FLY Away Parking | Parking | 05/25/2015 | $571.42 |
| Flight Parking | Parking | 05/25/2015 | $571.42 |
| Park N FLY | Parking | 05/25/2015 | $571.42 |
| The Parking Spot | Parking | 05/25/2015 | $571.42 |
| SMC Software | Advertising | 06/09/2015 | $408.90 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Executive Travel and Parking | Nashville, TN | — | $7,410.00 |
| FLY Away | Nashville, TN | — | $7,400.00 |
| Flight Park | Nashville, TN | — | $7,400.00 |
| Park N FLY Service Corp | Atlanta, GA | — | $7,400.00 |
| The Parking Spot | Nashville, TN | — | $7,400.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Mid-Year 2015 Amended Historical | $3,266.00 | $0.00 | Source ↗ |
| Q4 2014 Amended Historical | $4,266.00 | $3,266.00 | Source ↗ |
| Pre-General 2014 Historical | $10,266.00 | $4,266.00 | Source ↗ |
| Q3 2014 Amended Historical | $1,766.00 | $10,266.00 | Source ↗ |
| Pre-Primary 2014 Amended Historical | -$994.00 | $1,766.00 | Source ↗ |
| Q2 2014 Amended Historical | $0.00 | -$994.00 | Source ↗ |