Tennessee Bankers Association PAC
Registered Jan 1990 · Treasurer: Jason Holliman · Nashville, TN
Where the Money Goes
Of the $181,314 this committee reported spending, the largest share — $133,000 (73%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $10,314 |
| Contributions to candidates | $133,000 |
- To TN candidates $133,000 73%
- To other PACs $38,000 21%
- Operating & other $10,314 5.7%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Ferrell Haile † | Tennessee Senate, District 18 | Rep. | $8,000.00 |
| Cameron Sexton † | Tennessee House, District 25 | Rep. | $5,000.00 |
| Jeremy Faison † | Tennessee House, District 11 | Rep. | $5,000.00 |
| John Stevens † | Tennessee Senate, District 24 | Rep. | $5,000.00 |
| Johnny Garrett † | Tennessee House, District 45 | Rep. | $5,000.00 |
| Kevin Vaughan † | Tennessee House, District 95 | Rep. | $5,000.00 |
| Paul Bailey † | Tennessee Senate, District 15 | Rep. | $5,000.00 |
| William Lamberth † | Tennessee House, District 44 | Rep. | $5,000.00 |
| Bill Powers † | Tennessee Senate, District 22 | Rep. | $4,000.00 |
| Bob Freeman † | Tennessee House, District 56 | Dem. | $4,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $133,000 to candidates, while tracked candidates reported receiving $113,000. Of the $20,000 difference, $20,000 went to recipients not tracked here (itemized below).
Its filing also reports $20,000 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Hazlewood, Patsy $5,000.00
- Lundberg, Jon $4,000.00
- Reeves, William S. $4,000.00
- Swann, Art $3,000.00
- Johnson, Curtis $2,000.00
- Davis, Anthony $1,000.00
- Niceley, Frank $1,000.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| Senate Republican Caucus | $15,000.00 |
| House Republican Caucus | $10,000.00 |
| House Democratic Caucus | $5,000.00 |
| Tennessee Democratic Party | $5,000.00 |
| Senate Democratic Caucus | $3,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Statesmen'S Dinner | $10,000.00 |
| Bank Fees | $313.64 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Tennessee Legislative Campaign Committee | Statesmen'S Dinner | 07/05/2023 | $10,000.00 |
| Celero Commerce | Bank Fees | 06/12/2023 | $81.91 |
| Connect Gateway Services | Bank Fees | 06/06/2023 | $50.72 |
| Celero Commerce | Bank Fees | 07/03/2023 | $27.95 |
| Connect Gateway Services | Bank Fees | 07/06/2023 | $10.36 |
| Connect Gateway Services | Bank Fees | 01/04/2024 | $10.00 |
| Connect Gateway Services | Bank Fees | 12/05/2023 | $10.00 |
| Connect Gateway Services | Bank Fees | 11/09/2023 | $10.00 |
| Connect Gateway Services | Bank Fees | 10/05/2023 | $10.00 |
| Connect Gateway Services | Bank Fees | 09/06/2023 | $10.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| FM Bank | Clarksville, TN | — | $7,500.00 |
| Firstbank | Nashville, TN | — | $7,500.00 |
| Southeast Bank | Knoxville, TN | — | $7,500.00 |
| Terry Lee | Harrogate, TN | Commercial Bank | $7,500.00 |
| Wilson Bank Trust | Lebanon, TN | — | $7,500.00 |
| Citizens Tri County Bank | Dunlap, TN | — | $6,196.00 |
| First Community Bank of Tennessee | Shelbyville, TN | — | $5,000.00 |
| Insbank | Nashville, TN | — | $5,000.00 |
| Security Bank Trust Company | Paris, TN | — | $5,000.00 |
| The Bank of Fayette County | Piperton, TN | — | $5,000.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.