Tennessee Consumer Finance Political Campaign Committe
Registered Jan 1990 · Treasurer: Vivan Paris Martin · Nashville, TN
Raised
$11,100
Total Spent
$6,500
To TN candidates
$4,500
69% of spending
To other PACs
$2,000
31% of spending
Candidate Giving by Party $4,500 to 8 candidates
$4,500 to 8 Republicans
Where the Money Goes
Of the $6,500 this committee reported spending, the largest share — $4,500 (69%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
Operating spending: $0 ÷ Total spent: $6,500
| Operating / overhead spending | $0 |
| Contributions to candidates | $4,500 |
Source filings:
- To TN candidates $4,500 69%
- To other PACs $2,000 31%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| J. Adam Lowe | Tennessee Senate, District 01 | Rep. | $1,000.00 |
| Dennis Powers | Tennessee House, District 36 | Rep. | $500.00 |
| Jimmy Matlock | Tennessee Senate, District 05 | Rep. | $500.00 |
| Kelly T Keisling | Tennessee House, District 38 | Rep. | $500.00 |
| Kevin Raper | Tennessee House, District 24 | Rep. | $500.00 |
| Michael Lankford | Tennessee House, District 75 | Rep. | $500.00 |
| Paul Sherrell | Tennessee House, District 43 | Rep. | $500.00 |
| Rick Scarbrough | Tennessee House, District 33 | Rep. | $500.00 |
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| LAMBERTH PAC (William Lamberth) | $2,000.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Bolivar Credit LLC | Bolivar, TN | — | $1,000.00 |
| Clarksville Finance LLC | Clarksville, TN | — | $1,000.00 |
| Eagle Credit LLC | Cookeville, TN | — | $1,000.00 |
| Jackson Credit LLC | Jackson, TN | — | $1,000.00 |
| Smyrna Finance, LLC | Smyrna, TN | — | $1,000.00 |
| Stewart Finance Inc. | Humboldt, TN | — | $1,000.00 |
| Volunteer Credit | Crossville, TN | — | $1,000.00 |
| Amber Keisling | Smyrna, TN | — | $500.00 |
| Colonial Loan Association | Morristown, TN | — | $500.00 |
| Derrick Hutchings | Smithville, TN | Tennessee Credit | $500.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.