Tennessee Higher Education PAC the PAC
Year by year
| Report year | Raised | Spent | To candidates |
|---|---|---|---|
| 2020 | $0.00 | $6,949.25 | $2,764.65 |
| 2019 | $0.00 | $0.00 | $0.00 |
| 2018 | $24,025.00 | $30,874.54 | $10,500.00 |
| 2017 | $2,350.00 | $2,394.56 | $0.00 |
| 2016 | $44,473.45 | $29,432.00 | $8,500.00 |
| All years | $70,848.45 | $69,650.35 | $21,764.65 |
Where the Money Goes
Of the $69,650 this committee reported spending, the largest share — $52,015 (75%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $7,636 |
| Contributions to candidates | $52,015 |
- To TN candidates $52,015 75%
- To other PACs $10,000 14%
- Operating & other $7,636 11%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| William Lamberth † | Tennessee House, District 44 | Rep. | $3,421.55 |
| Mark White † | Tennessee House, District 83 | Rep. | $2,000.00 |
| Todd Gardenhire † | Tennessee Senate, District 10 | Rep. | $2,000.00 |
| Kelly T Keisling † | Tennessee House, District 38 | Rep. | $1,750.00 |
| Cameron Sexton † | Tennessee House, District 25 | Rep. | $1,671.55 |
| Jeff Yarbro † | Tennessee Senate, District 21 | Dem. | $1,500.00 |
| Ed Jackson † | Tennessee Senate, District 25 | Rep. | $1,000.00 |
| Larry J. Miller † | Tennessee House, District 88 | Dem. | $1,000.00 |
| Randy McNally † | Tennessee Senate, District 05 | Rep. | $921.55 |
| Johnny Garrett † | Tennessee House, District 45 | Rep. | $750.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $52,015 to candidates, while tracked candidates reported receiving $21,765. Of the $30,250 difference, $30,250 went to recipients not tracked here (itemized below).
Its filing also reports $30,250 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Mackay, Greg $3,500.00
- Smith, Eddie $3,000.00
- Dickerson, Steven $2,000.00
- Hall, Steve $2,000.00
- Wirgau, Timothy $2,000.00
- Halford, Curtis $1,500.00
- Cox, Beth $1,000.00
- Deberry, Jr., John $1,000.00
- Fitzhugh, Craig $1,000.00
- Lundberg, Jon $1,000.00
- …and 23 more recipients
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| Senate Republican Caucus | $3,000.00 |
| MCPAC (Randy McNally) | $2,500.00 |
| Harwell PAC | $2,000.00 |
| Senate Democratic Caucus | $1,000.00 |
| The Legacy Continues PAC | $1,000.00 |
| BOWPAC (Bo Watson) | $500.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Professional Services | $4,032.60 |
| Food / Beverage | $3,603.10 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Duke, Jim | Food / Beverage | 02/16/2017 | $1,923.56 |
| Duke, Jim | Food / Beverage | 02/19/2018 | $1,679.54 |
| Bone McAllester Norton PLLC | Professional Services | 11/30/2016 | $689.00 |
| Bone McAllester Norton PLLC | Professional Services | 06/17/2016 | $662.50 |
| Bone McAllester Norton PLLC | Professional Services | 08/19/2016 | $530.00 |
| Bone McAllester Norton PLLC | Professional Services | 05/11/2017 | $471.00 |
| Waller | Professional Services | 03/09/2018 | $455.00 |
| Bone McAllester Norton PLLC | Professional Services | 05/31/2016 | $450.50 |
| Waller | Professional Services | 06/15/2018 | $245.00 |
| Waller | Professional Services | 08/31/2018 | $245.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Ronald Kirkland | Jackson, TN | Retired | $10,000.00 |
| Wharton Trust Charles Wharton Trustee | Winchester, TN | — | $10,000.00 |
| E H Avery | Clayton, GA | E.H. Avery, LLC | $6,000.00 |
| Philip Wenk | Nashville, TN | Delta Dental Of Tennessee | $5,000.00 |
| William Blankenship | Germantown, TN | Retired | $5,000.00 |
| Dan Brown | Brentwood, TN | Two Point Inc. | $2,000.00 |
| David Bohan | Nashville, TN | Bohan Ideas | $2,000.00 |
| J Ford Little | Knoxville, TN | Woolf, McClane Bright, Allen & Carpenter | $2,000.00 |
| James Fleming | Memphis, TN | Hamilton Eye Institute | $2,000.00 |
| Joe Exum | Martin, TN | Leland Powell Fastners | $2,000.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Q3 2020 Historical | $6,949.25 | $0.00 | Source ↗ |
| Pre-Primary 2020 Historical | $6,949.25 | $6,949.25 | Source ↗ |
| Q2 2020 Historical | $7,810.25 | $6,949.25 | Source ↗ |
| Q1 2020 Historical | $7,974.25 | $7,810.25 | Source ↗ |
| Year-End 2019 Amended Historical | $7,799.25 | $7,974.25 | Source ↗ |
| Mid-Year 2019 Amended Historical | $8,061.75 | $7,799.25 | Source ↗ |
| Q4 2018 Amended Historical | $7,761.75 | $8,061.75 | Source ↗ |
| Pre-General 2018 Historical | $11,961.75 | $7,761.75 | Source ↗ |
| Q3 2018 Historical | $20,481.75 | $11,961.75 | Source ↗ |
| Pre-Primary 2018 Historical | $31,731.75 | $20,481.75 | Source ↗ |
| Q2 2018 Historical | $28,926.75 | $31,731.75 | Source ↗ |
| Q1 2018 Historical | $14,611.29 | $28,926.75 | Source ↗ |
| Year-End 2017 Amended Historical | $14,870.29 | $14,611.29 | Source ↗ |
| Mid-Year 2017 Historical | $14,903.42 | $14,870.29 | Source ↗ |
| Q4 2016 Historical | $13,677.45 | $14,903.42 | Source ↗ |
| Pre-General 2016 Amended Historical | $13,427.45 | $13,677.45 | Source ↗ |
| Q3 2016 Amended Historical | $32,987.00 | $13,427.45 | Source ↗ |
| Pre-Primary 2016 Historical | $23,787.00 | $32,987.00 | Source ↗ |
| Q2 2016 Amended Historical | $0.00 | $23,787.00 | Source ↗ |