Tennessee Nurses PAC
Registered Jan 1990 · Treasurer: Kirk Lawson · Nashville, TN
Where the Money Goes
Of the $21,374 this committee reported spending, the largest share — $10,250 (48%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $8,124 |
| Contributions to candidates | $10,250 |
- To TN candidates $10,250 48%
- Operating & other $8,124 38%
- To other PACs $3,000 14%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Jeremy Faison † | Tennessee House, District 11 | Rep. | $500.00 |
| Rusty Crowe † | Tennessee Senate, District 03 | Rep. | $500.00 |
| Becky Duncan Massey † | Tennessee Senate, District 06 | Rep. | $250.00 |
| Bo Watson † | Tennessee Senate, District 11 | Rep. | $250.00 |
| Ferrell Haile † | Tennessee Senate, District 18 | Rep. | $250.00 |
| Gloria Johnson † | Tennessee House, District 90 | Dem. | $250.00 |
| Joey Hensley † | Tennessee Senate, District 28 | Rep. | $250.00 |
| Karen Camper † | Tennessee House, District 87 | Dem. | $250.00 |
| Mark White † | Tennessee House, District 83 | Rep. | $250.00 |
| Raumesh Akbari † | Tennessee Senate, District 29 | Dem. | $250.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $10,250 to candidates, while tracked candidates reported receiving $3,750. Of the $6,500 difference, $6,500 went to recipients not tracked here (itemized below).
Its filing also reports $6,500 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Overbey, Doug $1,000.00
- Casada, Glen $500.00
- McCormick, Gerald $500.00
- Rich, Barrett $500.00
- Butt, Sheila $250.00
- Campfield, Stacey $250.00
- Cooper, Barbara $250.00
- Dennis, Vance $250.00
- Gresham, Dolores $250.00
- Harper, Thelma $250.00
- …and 10 more recipients
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| Tenn Republican Caucus | $2,000.00 |
| TN Democratic Caucus | $1,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Donations | $4,000.00 |
| Administration Fees | $1,854.39 |
| Service Charges | $1,033.97 |
| Bank Fees | $775.54 |
| Dues / Subscriptions | $360.00 |
| Annual Fee | $100.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Truist Bank | Service Charges | 09/30/2013 | $604.56 |
| Dickerson, Steven | Donations | 06/03/2013 | $500.00 |
| Evans, Joshua | Donations | 06/28/2013 | $500.00 |
| Fitzhugh, Craig | Donations | 06/28/2013 | $500.00 |
| Green (Senate), Mark E. | Donations | 05/14/2013 | $500.00 |
| Harrison, Michael | Donations | 06/28/2013 | $500.00 |
| Tennessee Republican Party | Donations | 06/28/2013 | $500.00 |
| Truist Bank | Bank Fees | 06/30/2013 | $449.07 |
| Truist Bank | Service Charges | 12/31/2013 | $429.41 |
| Truist Bank | Bank Fees | 03/31/2013 | $326.47 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Northeast TN Nurse Practitioner Assoc | Johnson City, TN | — | $2,500.00 |
| Corfman | Brentwood, TN | — | $2,000.00 |
| Judy Corfman D3 | Brentwood, TN | — | $2,000.00 |
| Wendy Nehring | Johnson City, TN | Etsu Prof | $1,750.00 |
| Billie Phillips D2 | Knoxville, TN | — | $1,000.00 |
| Middle TN Apn Group | Nashville, TN | — | $1,000.00 |
| Patricia Vanhook | Johnson City, TN | East TN State University | $1,000.00 |
| Theresa Martin D 5 | Kingsport, TN | — | $1,000.00 |
| Sharon Adkins | Portland, TN | Not Employed | $575.00 |
| Cathy Hill | Troy, TN | State of Tennessee | $500.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.