Tennessee Senate Republican Caucus
Registered Jan 1990 · Treasurer: Bill Powers · Nashville, TN
Where the Money Goes
Of the $175,796 this committee reported spending, the largest share — $175,796 (100%) — went to operating costs and overhead. Operating costs consumed 100% of everything it spent; none of it reached Tennessee candidates as direct contributions.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $175,796 |
| Contributions to candidates | $0 |
- Operating & other $175,796 100%
Contributions to Candidates
No contributions to tracked candidates on record.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Professional Services | $66,472.25 |
| Postage | $42,692.50 |
| Advertising | $25,000.00 |
| Event Expense | $19,456.68 |
| $9,824.97 | |
| Campaign Workers | $5,270.00 |
| Shirts | $1,382.55 |
| Caucus Meal | $1,313.76 |
| Food / Beverage | $897.42 |
| Office Supplies | $865.30 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Onmessage Inc. | Professional Services | 04/08/2019 | $30,872.25 |
| Redright Strategies | Advertising | 02/18/2019 | $25,000.00 |
| Rachel Barrett and Company, LLC | Professional Services | 02/19/2019 | $12,350.00 |
| Tennessee Republican Party | Postage | 04/16/2019 | $10,020.38 |
| Direct Edge | 02/15/2019 | $9,824.97 | |
| Tennessee Republican Party | Postage | 02/25/2019 | $9,824.97 |
| Tennessee Republican Party | Postage | 04/08/2019 | $7,551.81 |
| Tennessee Republican Party | Postage | 04/22/2019 | $6,967.81 |
| Hermitage Hotel | Event Expense | 09/09/2019 | $6,471.89 |
| Hermitage Hotel | Event Expense | 01/28/2019 | $5,884.79 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Tennessee Realtors PAC | Nashville, TN | — | $35,000.00 |
| GOPAC Election Fund Tennessee | Arlington, VA | — | $25,000.00 |
| Amazon.com Services LLC | Washington, DC | — | $15,000.00 |
| Fedex Corporation PAC | Memphis, TN | — | $15,000.00 |
| Garry McNabb | Cookeville, TN | Cash Express LLC | $15,000.00 |
| TN Advance Financial PAC | Nashville, TN | — | $15,000.00 |
| Fred Dettwiller | Nashville, TN | Retired | $10,000.00 |
| James A Haslam II | Knoxville, TN | — | $10,000.00 |
| James Ayers | Parsons, TN | First Bank | $10,000.00 |
| Jim Tracy Leadership PAC | Nashville, TN | — | $10,000.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.