Tep PAC
Where the Money Goes
Of the $7,040 this committee reported spending, the largest share — $6,800 (97%) — went to Tennessee candidates.
- To TN candidates $6,800 97%
- Operating & other $240 3.4%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Doug Overbey † | Tennessee Senate, District 02 | Rep. | $200.00 |
| Jack Johnson † | Tennessee Senate, District 27 | Rep. | $200.00 |
| Jeff Yarbro † | Tennessee Senate, District 21 | Dem. | $200.00 |
| Ken Yager † | Tennessee Senate, District 12 | Rep. | $200.00 |
| Randy McNally † | Tennessee Senate, District 05 | Rep. | $200.00 |
| Sara Kyle † | Tennessee Senate, District 30 | Dem. | $200.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $6,800 to candidates, while tracked candidates reported receiving $1,200. Of the $5,600 difference, $5,600 went to recipients not tracked here (itemized below).
Its filing also reports $5,600 in candidate contributions to recipients not tracked here:
- Megan Barry for Mayor $5,000.00
- Harris, Lee $200.00
- Ketron, Bill $200.00
- Tate, Reginald $200.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Bank Fees | $240.00 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| First Tennessee Bank | Bank Fees | 06/29/2015 | $120.00 |
| First Tennessee Bank | Bank Fees | 12/18/2015 | $120.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| David Taylor | Nashville, TN | Self-Employed | $1,000.00 |
| James Schmidt | Nashville, TN | Baker Donelson | $1,000.00 |
| Hal Cato | Nashville, TN | CFMT | $500.00 |
| John Culclasure | Nashville, TN | Not Employed | $500.00 |
| Keith Merrill | Nashville, TN | Not Employd | $500.00 |
| Leigh Walton | Nashville, TN | Bass, Berry & Sims PLC | $500.00 |
| Robert Collie | Nashville, TN | Education Networks of America | $500.00 |
| Iris Restaurant | Memphis, TN | — | $450.00 |
| Andrea Selby | Nashville, TN | Self-Employed | $250.00 |
| Leaders for Tennessee S Future | Nashville, TN | — | $250.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Year-End 2015 Historical | $3,928.87 | $908.87 | Source: Year-End 2015 filing Report 62136 |
| Mid-Year 2015 Amended Historical | $1,043.87 | $3,928.87 | Source: Mid-Year 2015 filing Report 61067 |