The Tennessee Group Practice Coalition PAC
Registered Aug 2007 · Treasurer: Amber K Wolaver · Murfreesboro, TN
Where the Money Goes
Of the $4,537 this committee reported spending, the largest share — $4,500 (99.1%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $37 |
| Contributions to candidates | $4,500 |
- To TN candidates $4,500 99.1%
- Operating & other $37 0.8%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Bryan Terry † | Tennessee House, District 48 | Rep. | $1,000.00 |
| Richard M. Briggs † | Tennessee Senate, District 07 | Rep. | $1,000.00 |
| Bo Watson † | Tennessee Senate, District 11 | Rep. | $250.00 |
| Ed Jackson † | Tennessee Senate, District 25 | Rep. | $250.00 |
| Janice Bowling † | Tennessee Senate, District 16 | Rep. | $250.00 |
| Kelly T Keisling † | Tennessee House, District 38 | Rep. | $250.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $4,500 to candidates, while tracked candidates reported receiving $3,000. Of the $1,500 difference, $1,500 went to recipients not tracked here (itemized below).
Its filing also reports $1,500 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- BYRD, David $250.00
- Casada, Glen $250.00
- Durham, Jeremy $250.00
- Green (Senate), Mark E. $250.00
- Johnson, Curtis $250.00
- Lundberg, Jon $250.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Postage | $36.68 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Federal Express | Postage | 02/04/2015 | $20.80 |
| Federal Express | Postage | 08/11/2015 | $15.88 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| JACK PAC (Jack Johnson) | Franklin, TN | — | $5,000.00 |
| George Wright | Nashville, TN | Heritage Medical Associates | $520.00 |
| J David Bryant | Nashville, TN | Heritage Medical Associates | $520.00 |
| Curtis Hagenau | Nashville, TN | Heritage Medical Associates PC | $390.00 |
| Craig Wierum | Nashville, TN | Heritage Medical | $260.00 |
| Edwin Anderson | Nashville, TN | Heritage Medical Associates | $260.00 |
| Henry Harrell | Nashville, TN | Heritage Medical Associates | $260.00 |
| James Cato | Nashville, TN | Heritage Medical Associates | $260.00 |
| Robert Mallard | Nashville, TN | Heritage Medical Associates | $260.00 |
| Sean Ryan | Nashville, TN | Heritage Medical Associates | $260.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.