Unum PAC
Registered Jan 1990 · Treasurer: Elizabeth H. Simon · Chattanooga, TN
Where the Money Goes
Of the $99,725 this committee reported spending, the largest share — $85,250 (85%) — went to activity outside Tennessee.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $7,225 |
| Contributions to candidates | $7,250 |
- Spent outside Tennessee $85,250 85%
- To TN candidates $7,250 7.3%
- Operating & other $7,225 7.2%
“Spent outside Tennessee” is money this committee sent out of state — a multi-state committee’s lump non-Tennessee line plus any individually-filed out-of-state contributions (itemized below). Separate from out-of-state donors.
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Bo Watson † | Tennessee Senate, District 11 | Rep. | $250.00 |
| Jack Johnson † | Tennessee Senate, District 27 | Rep. | $250.00 |
| Steve Southerland † | Tennessee Senate, District 09 | Rep. | $250.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $7,250 to candidates, while tracked candidates reported receiving $750. Of the $6,500 difference, $6,500 went to recipients not tracked here (itemized below).
Its filing also reports $6,500 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Harwell, Beth Halteman $500.00
- Henry, Douglas $500.00
- Curtiss, Charles $300.00
- Berke, Andrew $250.00
- Casada, Glen $250.00
- Fitzhugh, Craig $250.00
- Ketron, Bill $250.00
- Mumpower, Jason $250.00
- Odom, Gary $250.00
- Sargent, Jr., Charles $250.00
- …and 16 more recipients
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Given in Other States
This committee sent $38,000 to 7 candidates and committees outside Tennessee, across 3 states. These are counted as spending outside Tennessee, not as Tennessee candidate support — Who Funds Tennessee doesn’t track out-of-state races, so they don’t link to a page here.
| Recipient | State | Total |
|---|---|---|
| Democratic Senatorial Campaign Committee | Washington, D.C. | $15,000.00 |
| Aclipac | Washington, D.C. | $5,000.00 |
| Ahip PAC | Washington, D.C. | $5,000.00 |
| Dirigo PAC | Virginia | $5,000.00 |
| FSR PAC | Washington, D.C. | $5,000.00 |
| Capuano for Congress | Massachusetts | $2,000.00 |
| Forward Together PAC | Washington, D.C. | $1,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| For 2006 Debt Retirement | $6,000.00 |
| Administrative Expenses | $1,224.81 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Corker, Bob | For 2006 Debt Retirement | 11/19/2009 | $3,000.00 |
| Corker, Bob | For 2006 Debt Retirement | 05/18/2009 | $2,000.00 |
| Corker, Bob | For 2006 Debt Retirement | 04/01/2009 | $1,000.00 |
| Unum Group | Administrative Expenses | 06/01/2009 | $791.58 |
| Unum Group | Administrative Expenses | 06/12/2009 | $433.23 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Kevin McCarthy | Falmouth, ME | Unum Group | $3,911.52 |
| Thomas R Watjen | Lookout Mountain, TN | Unum Group | $2,607.60 |
| Frank Williamson | Chattanooga, TN | Unum Group | $2,492.10 |
| Robert O Best | Signal Mountain, TN | Unum Group | $2,492.10 |
| Joseph Foley | Portland, ME | Unum Group | $1,869.21 |
| Scott Maker | North Yarmouth, ME | Unum Group | $1,408.80 |
| Alexandra Sandy Cook | Alexandria, VA | Unum Group | $1,246.05 |
| Steven Joseph | Shrewsbury, MA | Unum Group | $1,246.05 |
| Liston Bo Bishop | Lookout Mountain, TN | Unum Group | $1,125.00 |
| Regina Rose | Chattanooga, TN | Unum Group | $1,043.04 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.