Waller Lansden PAC
Registered Jan 1990 · Treasurer: John Southwood · Nashville, TN
Where the Money Goes
Of the $180,801 this committee reported spending, the largest share — $138,316 (77%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $5,985 |
| Contributions to candidates | $138,316 |
- To TN candidates $138,316 77%
- To other PACs $36,500 20%
- Operating & other $5,985 3.3%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Bill Lee † | Governor | Rep. | $12,300.00 |
| William Lamberth † | Tennessee House, District 44 | Rep. | $10,000.00 |
| Gary W Hicks Jr † | Tennessee House, District 09 | Rep. | $5,000.00 |
| Susan M Lynn † | Tennessee House, District 57 | Rep. | $2,500.00 |
| John K Crawford † | Tennessee House, District 01 | Rep. | $2,000.00 |
| Becky Duncan Massey † | Tennessee Senate, District 06 | Rep. | $1,000.00 |
| Bo Watson † | Tennessee Senate, District 11 | Rep. | $1,000.00 |
| Cameron Sexton † | Tennessee House, District 25 | Rep. | $1,000.00 |
| Steve Southerland † | Tennessee Senate, District 09 | Rep. | $1,000.00 |
| Todd Gardenhire † | Tennessee Senate, District 10 | Rep. | $1,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $138,316 to candidates, while tracked candidates reported receiving $38,800. Of the $99,516 difference, $99,516 went to recipients not tracked here (itemized below).
Its filing also reports $99,516 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Cooper, John $11,600.00
- Weiner, Sheri $9,500.00
- David Briley for Mayor $8,100.00
- Briley, David $6,600.00
- Shulman, Jim $5,500.00
- Allen, Burkley $4,500.00
- Glover, Steve $4,500.00
- Hurt, Sharon $4,500.00
- Elrod, Jeremy $3,500.00
- Lundberg, Jon $3,500.00
- …and 50 more recipients
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| Nashville Business Coalition | $10,000.00 |
| MPAC | $10,000.00 |
| MCPAC (Randy McNally) | $5,000.00 |
| CAM PAC (Cameron Sexton) | $5,000.00 |
| Tennessee Legislative Campaign Committee | $2,500.00 |
| Senate Republican Caucus | $2,500.00 |
| Tennessee Democratic Party | $1,500.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| In-Kind Constituent Services | $1,584.00 |
| In-Kind Conf Room/Beverages-Robert Swope | $1,248.70 |
| In-Kind Reception Room | $1,120.30 |
| Conference Room | $1,000.00 |
| In-Kind Conf. Room Food/Beverage Fabian Bedne | $550.00 |
| Food / Beverage | $481.81 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Swope, Robert | In-Kind Conf Room/Beverages-Robert Swope | 03/14/2019 | $1,248.70 |
| Tennessee Football, Inc. | In-Kind Constituent Services | 11/06/2019 | $1,076.00 |
| Nancy Vanreece 4 Metro Council | In-Kind Reception Room | 06/05/2019 | $620.30 |
| Bedne, Fabian | In-Kind Conf. Room Food/Beverage Fabian Bedne | 04/26/2019 | $550.00 |
| Tennessee Football, Inc. | In-Kind Constituent Services | 10/02/2019 | $508.00 |
| Gardenhire, Todd | Conference Room | 10/24/2019 | $500.00 |
| Holt, Andrew | In-Kind Reception Room | 08/21/2019 | $500.00 |
| Kyle, Sara P. | Conference Room | 10/17/2019 | $500.00 |
| Alexander's Catering | Food / Beverage | 10/30/2019 | $366.83 |
| Alexander's Catering | Food / Beverage | 03/19/2019 | $114.98 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Waller Lansden Dortch Davis | Nashville, TN | — | $189,935.00 |
| T Mobile Usa, Inc. | Bellevue, WA | — | $25,000.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.