Wholesalers Assn PAC
Registered Jan 1990 · Treasurer: Terry Vaughn · Nashville, TN
Where the Money Goes
Of the $46,518 this committee reported spending, the largest share — $34,350 (74%) — went to Tennessee candidates.
Why this number?
Operating share of spending compares operating spending with total spent.
Show formula
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $3,218 |
| Contributions to candidates | $34,350 |
- To TN candidates $34,350 74%
- To other PACs $8,950 19%
- Operating & other $3,218 6.9%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Larry J. Miller † | Tennessee House, District 88 | Dem. | $1,000.00 |
| Steve Southerland † | Tennessee Senate, District 09 | Rep. | $1,000.00 |
| David B. Hawk † | Tennessee House, District 05 | Rep. | $350.00 |
| Joe Towns Jr. † | Tennessee House, District 84 | Dem. | $350.00 |
| Susan M Lynn † | Tennessee House, District 57 | Rep. | $350.00 |
| Jimmy Matlock † | Tennessee Senate, District 05 | Rep. | $250.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $34,350 to candidates, while tracked candidates reported receiving $3,300. Of the $31,050 difference, $31,050 went to recipients not tracked here (itemized below).
Its filing also reports $31,050 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Black, Diane $2,000.00
- Ramsey, Ron $2,000.00
- Kurita, Rosalind $1,500.00
- Mumpower, Jason $1,500.00
- Berke, Andrew $1,000.00
- Fincher, Henry $1,000.00
- Finney, Lowe $1,000.00
- Harper, Thelma $1,000.00
- Harwell, Beth Halteman $1,000.00
- Haynes, Joe $1,000.00
- …and 28 more recipients
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| House-Senate Joint Democratic Caucus | $3,000.00 |
| Tenn Republican Caucus | $2,200.00 |
| RAAMPAC | $1,000.00 |
| Tennessee Republican Party | $1,000.00 |
| Kyle PAC | $1,000.00 |
| MUMPAC (Jason Mumpower) | $500.00 |
| House Republican Caucus | $250.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Professional Services | $1,650.00 |
| In-Kind-E. Langster | $436.18 |
| Annual Fee | $400.00 |
| In-Kind | $314.26 |
| Inkind-Tndemoparty | $295.03 |
| Joe Towns, Jr. | $122.38 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Merrill LYNCH | Annual Fee | 05/03/2007 | $300.00 |
| Frugal Macdoogals | Inkind-Tndemoparty | 06/23/2007 | $295.03 |
| Frugal Macdoogals | In-Kind-E. Langster | 08/02/2007 | $219.31 |
| Frugal Macdoogals | In-Kind-E. Langster | 09/12/2007 | $216.87 |
| Tennessee Democratic Party | In-Kind | 04/25/2007 | $178.00 |
| Koonce, Ann | Professional Services | 05/15/2007 | $150.00 |
| Koonce, Ann | Professional Services | 06/15/2007 | $150.00 |
| Koonce, Ann | Professional Services | 04/13/2007 | $150.00 |
| Koonce, Ann | Professional Services | 03/15/2007 | $150.00 |
| Koonce, Ann | Professional Services | 02/15/2007 | $150.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Heidi Moore | Knoxville, TN | Eagle Dist. Co., Inc. | $13,523.97 |
| Chris Canale | Memphis, TN | D. Canale Beverages, Inc. | $10,944.67 |
| Lauren Sampson | Knoxville, TN | Cherokee Dist. Co., Inc. | $9,931.68 |
| Kate Dilworth | Hixson, TN | Beasley Dist. Co. | $7,404.93 |
| A K Dettwiller | Nashville, TN | Det Dist. Co., Inc. | $7,346.98 |
| Malcolm Wood | Memphis, TN | A.S. Barboro, Inc. | $4,329.70 |
| Bob Hennigan | Tullahoma, TN | L \& H Dist. Co. | $3,558.80 |
| Bob Garrett | Chattanooga, TN | Carter Dist. Co., Inc. | $3,463.10 |
| David Ingram | La Vergne, TN | DBI Dist. Co., Inc. | $2,698.92 |
| Michael McWherter | Jackson, TN | Central Distributors | $2,334.67 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.