Airbnb
Total Received
$24,159
Tennessee state
Paid By
11
Tennessee state
campaigns & committees
Payments
26
Tennessee state
Tennessee state
Who Pays Airbnb
| Payer | Payments | Total |
|---|---|---|
| Matt Van Epps | 5 | $4,973.80 |
| Aftyn Behn | 2 | $3,861.32 |
| Tim Burchett | 1 | $3,288.01 |
| Scott DesJarlais | 5 | $3,175.97 |
| Justin J. Pearson | 3 | $2,954.11 |
| Mike Croley | 2 | $1,660.56 |
| London Lamar | 2 | $1,280.31 |
| Van Hilleary | 2 | $1,080.54 |
| Heidi Kuhn | 1 | $882.58 |
| Victoria Broderick | 2 | $771.35 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Mike Croley | 001 | 07/17/2026 | $9.41 |
| Mike Croley | 001 | 07/07/2026 | $1,651.15 |
| Tim Burchett | Travel | 06/24/2026 | $3,288.01 |
| London Lamar | TRAVEL | 06/22/2026 | $770.88 |
| London Lamar | TRAVEL | 06/22/2026 | $509.43 |
| Justin J. Pearson | TRAVEL | 06/12/2026 | $562.48 |
| Heidi Kuhn | FUNDRAISING TRIP TO DC | 06/10/2026 | $882.58 |
| Matt Van Epps | TRAVEL | 06/09/2026 | $752.68 |
| Justin J. Pearson | TRAVEL | 06/08/2026 | $1,384.06 |
| Justin J. Pearson | TRAVEL | 06/08/2026 | $1,007.57 |
Tennessee state
Who Pays Airbnb
| Payer | Payments | Total |
|---|---|---|
| John Rose | 6 | $1,760.55 |
| Lauren Pinkston | 4 | $920.02 |
| Maury County Republican Party PAC | 1 | $885.66 |
| JCB PAC (Clark Boyd) PAC | 1 | $655.03 |
| Jerri Green | 1 | $536.95 |
| Senate Democratic Caucus PAC | 1 | $487.22 |
| Kerry Roberts | 1 | $269.41 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| John Rose | LODGING | 06/17/2026 | $195.37 |
| John Rose | LODGING | 06/16/2026 | $287.26 |
| John Rose | LODGING | 06/15/2026 | $384.99 |
| John Rose | LODGING | 06/14/2026 | $325.85 |
| Maury County Republican Party | TRAVEL | 06/03/2026 | $885.66 |
| John Rose | LODGING | 05/29/2026 | $226.50 |
| John Rose | LODGING | 05/26/2026 | $340.58 |
| Lauren Pinkston | TRAVEL EXPENSE | 04/23/2026 | $65.12 |
| Lauren Pinkston | LODGING FOR EVENT STAFF FROM OUT OF STATE | 12/25/2025 | $150.00 |
| Jerri Green | VENUE RENTAL | 12/22/2025 | $536.95 |
Filed Under
Campaigns reported payments to this payee under 2 different spellings, grouped here as one. Amounts are shown as filed.
- AIRBNB $16,531.46
- AIRBNB INC. $7,627.93
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.