Scott DesJarlais — 2026 U.S. Representative, District 4 campaign
2026 U.S. Representative, District 4 · totals since Jan 1, 2025
Won the nomination 39,491 votes · 65.9% reported results
Latest filing: Pre-General 2026 · Oct 22, 2026 · source: FEC
9 filings · Q1 2025–Q3 2026
Who funds this campaign The sources split breaks down the receipts the headline adds up, by the lines of each report behind it; its parts add up to the headline. Open its “Why this number?” for each report’s lines. Gift-size and location figures cover itemized contributions only. Aggregates count everyone who gave, including donors below the $200 disclosure floor — a share across all donors identifies no one. Full definition →
Largest part: PACs and other committees (line 11c), 57% of receipts on these reports.
Where the money comes from Shares of itemized dollars, by the contributor’s state and city as filed. A city is named only when at least 5 donors gave from it or it holds at least 5% of the located dollars; everyone else is grouped into “elsewhere.” Shown only when at least 80% of dollars carry a usable state. Full definition →
79% of located dollars came from outside Tennessee (21% from inside).
- Washington, DC $104K16%
- Arlington, VA $59K9%
- Huntsville, AL $46K7%
- Alexandria, VA $33K5%
- Nashville $27K4%
- Elsewhere in Tennessee $111K
- Other out-of-state $286K
Contributions & Spending Over Time
Itemized monetary contributions and expenditures by month — Jan 2025 – Oct 2026. Peak $117,100 in Jun 2026. Spending peaked at $122,463 in Mar 2026.
Contributions
The donor total above includes everyone who gave. This table names 226 donors: organizations, and people whose cumulative giving reached $200.
| Donor | Donations | Net |
|---|---|---|
| Leidos INC Political Action Committee | 3 | $10,000.00 |
| Employees of RTX Corporation PAC | 3 | $10,000.00 |
| Employees of Northrop Grumman Corporation PAC | 3 | $10,000.00 |
| Blue Origin LLC PAC Blue Origin PAC | 4 | $10,000.00 |
| Texas Farm Bureau Agfund | 3 | $10,000.00 |
| Eye of the Tiger PAC | 2 | $10,000.00 |
| Space Exploration Technologies Corp PAC | 2 | $10,000.00 |
| American Israel Public Affairs Committee Political Action Committee | 2 | $10,000.00 |
| Senate Eagle PAC | 2 | $10,000.00 |
| Amentum Holdings INC PAC Amentum PAC | 4 | $10,000.00 |
| Donor | Location | Employer | Amount | Date |
|---|
Expenditures
| Vendor | Payments | Total | Share |
|---|---|---|---|
| NRCC | 1 | $100,000.00 | |
| Bogart Associates Inc. | 23 | $70,183.21 | |
| Dual Advantage | 29 | $51,762.93 | |
| Political Financial Management LLC | 19 | $30,000.00 | |
| Cumulus Broadcasting | 2 | $23,640.00 | |
| Desjarlais, Scott Hon. | 9 | $23,480.83 | |
| Direct Edge | 2 | $20,595.11 | |
| Rachel Barrett and Company, LLC | 2 | $17,819.50 | |
| Aristotle | 7 | $17,285.66 | |
| American Airlines | 25 | $14,987.71 | |
| DesJarlais, Amy | 5 | $11,235.00 | |
| Capitol Hill Club | 10 | $9,935.05 | |
| DesJarlais, Maggie | 5 | $6,541.00 | |
| Star News Digital Media | 2 | $6,500.00 | |
| TBLC Holdings LLC | 2 | $5,800.00 | |
| Image Works | 1 | $5,762.94 | |
| Regions Bank | 20 | $5,189.87 | |
| Tennessee Valley Broadcasting | 2 | $4,320.00 | |
| Rutherford County Republican Party | 2 | $3,500.00 | |
| Airbnb Inc. | 5 | $3,175.97 | |
| Main Street Media | 1 | $3,155.00 | |
| DesJarlais, Scott | 1 | $3,057.57 | |
| Tennessee Republican Party | 1 | $3,000.00 | |
| Chiko Restaurant | 1 | $2,882.42 | |
| Eddie Vs | 1 | $2,732.55 | |
| I Egg You | 1 | $2,728.00 | |
| Tennessee Republican Party Federal Election Account | 1 | $2,500.00 | |
| Verizon | 19 | $2,479.62 | |
| Apple | 7 | $2,314.58 | |
| Tennessee Ffa Foundation | 1 | $2,135.99 | |
| Conrad Hotel | 1 | $2,126.86 | |
| Matt Van Epps for Congress | 1 | $2,000.00 | |
| Uber | 39 | $1,924.31 | |
| The Ledges | 1 | $1,807.35 | |
| Westin | 3 | $1,798.32 | |
| Bittersweet | 5 | $1,790.58 | |
| Mineiro, Sarah ↺ donor $5,000.00 | 1 | $1,500.00 | |
| Shragge, Harmon ↺ donor $1,500.00 | 1 | $1,500.00 | |
| The Grand Colonial Hotel | 1 | $1,457.40 | |
| Franklin County Republican Party | 1 | $1,250.00 | |
| Lawrence County Republican | 1 | $1,200.00 | |
| Peterson Media Group | 1 | $1,112.07 | |
| Holiday Inn | 1 | $1,095.81 | |
| Element Hotel | 1 | $1,003.30 | |
| Bledsoe County Gop | 2 | $1,000.00 | |
| Sinplicity Catering | 1 | $941.58 | |
| WZYX | 1 | $937.50 | |
| West Drift | 1 | $917.89 | |
| Trump National Hotel | 1 | $850.94 | |
| Margaritaville | 2 | $849.23 | |
| Avalon Cater | 1 | $828.18 | |
| Costco | 2 | $823.45 | |
| Watts-N-Storage | 16 | $800.00 | |
| Joyner & Hogan | 1 | $777.32 | |
| Coffee County Republican Party | 1 | $750.00 | |
| Trattoria Alberto | 1 | $746.45 | |
| KC's BBQ | 1 | $738.80 | |
| Delta Airlines | 1 | $720.40 | |
| Fogo De Chao | 1 | $720.00 | |
| The Monocle | 1 | $631.24 | |
| Internal Revenue Service | 1 | $612.00 | |
| Puckett's Grocery | 1 | $610.36 | |
| Walmart | 1 | $556.05 | |
| Atlas Brew Works | 1 | $529.65 | |
| Verizon Wireless | 3 | $503.62 | |
| Duke Carrillo Foundation | 1 | $500.00 | |
| Arnold Community Council | 1 | $500.00 | |
| Warren County Gop | 1 | $500.00 | |
| House Gift Shop | 5 | $484.60 | |
| Republican Women of Rutherford County | 1 | $480.00 | |
| GoDaddy | 3 | $469.58 | |
| Clearme.Com | 1 | $459.00 | |
| Gaylord Opryland | 1 | $407.43 | |
| Chick-fil-A | 3 | $394.84 | |
| Bedford County Gop | 1 | $375.00 | |
| RT's Restaurant | 1 | $329.60 | |
| DJS Pizza and Steak House | 1 | $293.52 | |
| The Italian Store | 1 | $286.04 | |
| Sea Ranch Restaurant | 1 | $283.74 | |
| Hilton Hotels | 1 | $271.03 | |
| Nashville International Airport | 1 | $250.00 | |
| Van Buren County GOP | 1 | $250.00 | |
| Leadership Lincoln County | 1 | $250.00 | |
| United States Postal Service | 1 | $244.00 | |
| Connors Steak & Seafood | 1 | $236.92 | |
| UBER Technologies | 7 | $228.68 | |
| Rodeo Santa Fe Restaurant | 1 | $226.22 | |
| We the Pizza | 1 | $213.90 | |
| Federal Express | 7 | $202.45 | |
| Amazon.com | 2 | $129.46 | |
| 3 | $81.26 | ||
| GoDaddy.com | 1 | $65.72 | |
| Facebook.com | 1 | $32.00 |
| Payee | Location | Purpose | Amount | Date |
|---|
Where the money went Each expenditure carries a short description of what it was for, written by the campaign. We sort those descriptions into a fixed set of categories; one expenditure goes in one category, so the amounts add up to Scott DesJarlais’s itemized spending. Descriptions that don’t clearly fit a category are counted under Other rather than guessed at.
- Contributions & donations $123,191 24%
- Consulting & professional services $117,650 23%
- Fundraising & events $76,530 15%
- Travel $64,656 13%
- Advertising & media $45,578 9%
- Office & operations $29,697 6%
- Printing & mail $27,135 5%
- Staff & payroll $15,388 3%
- Field & voter contact $3,000 0.6%
- Other $1,731 0.4%
Filing History
Totals as filed with the Federal Election Commission (FEC); see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| 12G 2026 | $522,804.91 | $525,033.64 | Source: 12G 2026 filing |
| These numbers come straight from the report the committee filed with the FEC, before the FEC has finished processing it. They update automatically once the FEC’s processed version is ready. The filed report is in the Source column. | |||
| Q3 2026 | $495,126.13 | $522,804.91 | Source: Q3 2026 filing |
| These numbers come straight from the report the committee filed with the FEC, before the FEC has finished processing it. They update automatically once the FEC’s processed version is ready. The filed report is in the Source column. | |||
| 12P 2026 | $524,596.74 | $495,126.13 | Source: 12P 2026 filing |
| Q2 2026 | $429,914.03 | $524,596.74 | Source: Q2 2026 filing |
| Q1 2026 | $515,037.69 | $429,914.03 | Source: Q1 2026 filing |
| YE 2025 | $460,172.53 | $515,037.69 | Source: YE 2025 filing |
| Q3 2025 | $412,617.98 | $460,172.53 | Source: Q3 2025 filing |
| Q2 2025 | $396,294.58 | $412,617.98 | Source: Q2 2025 filing |
| Q1 2025 | $366,018.36 | $396,294.58 | Source: Q1 2025 filing |