Fedex
Also paid in
Matched by name and location across two separately filed public records. Each site keeps its own vendor records — nothing is combined, and no total here includes the other jurisdiction’s payments. As of 2026-09-01.
Total Received
$8,470
Paid By
6
campaigns & committees
Payments
82
Who Pays Fedex
| Payer | Payments | Total |
|---|---|---|
| Kristi Burke | 14 | $3,346.57 |
| David Kustoff | 49 | $2,212.39 |
| Charlie Hatcher | 7 | $2,091.10 |
| Justin J. Pearson | 3 | $370.13 |
| Andy Ogles | 6 | $299.53 |
| Diana Harshbarger | 3 | $149.85 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Justin J. Pearson | PRINTING | 07/14/2026 | $4.80 |
| Justin J. Pearson | POSTAGE | 07/13/2026 | $318.28 |
| Kristi Burke | PRINTING | 07/06/2026 | $136.88 |
| Kristi Burke | PRINTING | 07/02/2026 | $136.88 |
| Justin J. Pearson | POSTAGE | 07/02/2026 | $47.05 |
| Kristi Burke | PRINTING | 06/30/2026 | $41.34 |
| David Kustoff | POSTAGE & DELIVERY | 06/24/2026 | $12.75 |
| Charlie Hatcher | BUSINESS CARDS | 06/21/2026 | $274.38 |
| Charlie Hatcher | SHIPPING EXPENSE | 06/18/2026 | $428.03 |
| Kristi Burke | PRINTING | 06/15/2026 | $158.71 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.