Uber
Also paid in
Matched by name and location across two separately filed public records. Each site keeps its own vendor records — nothing is combined, and no total here includes the other jurisdiction’s payments. As of 2026-09-01.
Total Received
$28,377
Paid By
15
campaigns & committees
Payments
504
Who Pays Uber
| Payer | Payments | Total |
|---|---|---|
| Marsha Blackburn | 18 | $8,470.95 |
| Andy Ogles | 170 | $6,907.83 |
| Tim Burchett | 158 | $4,424.94 |
| Scott DesJarlais | 39 | $1,924.31 |
| Diana Harshbarger | 26 | $1,633.14 |
| John Rose | 15 | $840.16 |
| Bill Hagerty | 17 | $827.04 |
| London Lamar | 14 | $812.63 |
| David Kustoff | 20 | $652.99 |
| Justin J. Pearson | 3 | $596.69 |
Itemized Payments
Showing the 500 most recent of 504 payments.
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Andy Ogles | TRAVEL | 07/17/2026 | $48.22 |
| Andy Ogles | TRAVEL | 07/17/2026 | $35.99 |
| Andy Ogles | TRAVEL | 07/17/2026 | $28.99 |
| Andy Ogles | TRAVEL | 07/17/2026 | $23.97 |
| Andy Ogles | TRAVEL | 07/17/2026 | $19.98 |
| Andy Ogles | TRAVEL | 07/17/2026 | $18.98 |
| Andy Ogles | TRAVEL | 07/17/2026 | $18.88 |
| Andy Ogles | TRAVEL | 07/17/2026 | $4.00 |
| Tim Burchett | TRAVEL | 07/16/2026 | $24.84 |
| Tim Burchett | TRAVEL | 07/15/2026 | $9.99 |
Filed Under
Campaigns reported payments to this payee under 5 different spellings, grouped here as one. Amounts are shown as filed.
- UBER $15,726.71
- UBER TECHNOLOGIES $11,497.91
- UBER US $827.04
- UBER CORP $245.23
- UBER EATS $80.04
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.