Gardner, Wake
Total Received
$46,935
Paid By
1
campaign & committees
Payments
11
Who Pays Gardner, Wake
| Payer | Payments | Total |
|---|---|---|
| John Rose | 11 | $46,934.91 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| John Rose | PROFESSIONAL SERVICES | 07/22/2026 | $11,000.00 |
| John Rose | MILEAGE | 07/17/2026 | $285.65 |
| John Rose | MILEAGE | 07/12/2026 | $62.64 |
| John Rose | MILEAGE | 07/02/2026 | $75.40 |
| John Rose | PROFESSIONAL SERVICES | 06/24/2026 | $11,000.00 |
| John Rose | PROFESSIONAL SERVICES | 05/26/2026 | $11,000.00 |
| John Rose | MILEAGE | 05/11/2026 | $87.45 |
| John Rose | MILEAGE | 05/08/2026 | $107.30 |
| John Rose | PROFESSIONAL SERVICES | 04/21/2026 | $11,000.00 |
| John Rose | MILEAGE | 04/17/2026 | $316.47 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.