Gideons International
Total Received
$727
Paid By
2
campaigns & committees
Payments
5
Who Pays Gideons International
| Payer | Payments | Total |
|---|---|---|
| Mark Pody | 4 | $652.00 |
| Hamilton County Republican Party PAC | 1 | $75.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Mark Pody | DUES / SUBSCRIPTIONS | 04/13/2026 | $180.00 |
| Hamilton County Republican Party | EVENTS | 08/05/2025 | $75.00 |
| Mark Pody | DUES / SUBSCRIPTIONS | 07/18/2025 | $175.00 |
| Mark Pody | DUES / SUBSCRIPTIONS | 05/13/2025 | $165.00 |
| Mark Pody | DONATIONS | 03/12/2024 | $132.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.