Mark Pody
Latest filing: Q2 2026 · Jul 10, 2026 · source: TN Registry of Election Finance
2 of 2 expected reports filed
Why this number?
Why this number?
Why this number?
Why this number?
The ending cash balance the campaign reported on its most recent filing (as filed, not computed).
- Q2 2026 Initial $112,434 filing-stated
Sum of every cash receipt bucket: itemized contributions from others + the candidate's own contributions + loans + filer-stated unitemized + (federal) transfers and other receipts. Excludes the value of donated goods & services, shown separately as In-Kind Received.
| Itemized contributions (gross) | $667,903 |
| Unitemized contributions (filer-stated lump sum) | $2,554 |
| Funds raised | $670,457 |
- Q2 2026 Initial $110,325 mixed
- Itemized contributions (gross) $109,900 derived
- Unitemized contributions (filer-stated lump sum) $425 filing-stated
- Year-End 2025 Amendment $311,203 mixed
- Itemized contributions (gross) $309,853 derived
- Unitemized contributions (filer-stated lump sum) $1,350 filing-stated
- Mid-Year 2025 Supplemental $2,950 derived
- Year-End 2024 Amendment $68,150 derived
Show 3 more filings
- Mid-Year 2024 Supplemental $2,599 mixed
- Itemized contributions (gross) $2,500 derived
- Unitemized contributions (filer-stated lump sum) $99 filing-stated
- Year-End 2023 Amendment $173,980 mixed
- Itemized contributions (gross) $173,300 derived
- Unitemized contributions (filer-stated lump sum) $680 filing-stated
- Mid-Year 2023 Supplemental $1,250 derived
Itemized expenditure rows plus the stated spending a filer reported as a lump sum without itemizing it.
| Itemized expenditures | $442,371 |
| Total spent | $442,371 |
- Q2 2026 Initial $221,769 derived
- Q1 2026 Initial $31,622 derived
- Year-End 2025 Amendment $55,703 derived
- Mid-Year 2025 Supplemental $26,783 derived
Show 4 more filings
- Year-End 2024 Amendment $28,086 derived
- Mid-Year 2024 Supplemental $24,994 derived
- Year-End 2023 Amendment $40,622 derived
- Mid-Year 2023 Supplemental $12,792 derived
Itemized contributions from a state other than Tennessee, divided by everything the campaign raised (shown only when the state of most itemized money is known — above 99% coverage).
| From outside Tennessee | $34,800 |
Who funds this campaign The sources split breaks down everything the campaign raised: the candidate’s own money (including self-loans), individuals (including unitemized small gifts), organizations and PACs, and “other” (in-kind contributions, loans other than the candidate’s, and the like) — open its “Why this number?” for the full breakdown. Gift-size and location figures cover itemized contributions only. Aggregates count everyone who gave, including donors below the $200 disclosure floor — a share across all donors identifies no one. Full definition →
Individuals gave 58%; organizations and PACs gave 41%.
Why this number?
Everything the campaign raised, split into the candidate's own money (own contributions plus self- and family loans), individuals, organizations and PACs, and everything else — loans other than the candidate's, in-kind contributions, and (for federal filers) committee transfers and other receipts. Unitemized small donations count as individual money. The parts add up to the total raised. The headline share is individuals divided by the total.
| From individuals | $390,837 |
| From organizations and PACs | $279,620 |
| In-kind contributions (goods & services) | $3,594 |
Gift size Each individual donor’s total giving to this campaign this cycle. Organizations, PACs, and the candidate’s own money are excluded (this is about people); a donor who gave under several name spellings is counted once. A donor named on the page can still sit in a small bucket — these are cycle totals, not “unnamed donors.” Full definition →
Why this number?
Every individual donor's total contributions to this campaign, divided by the number of individual donors. Organizations and PACs are excluded (this measures people); a donor who gave under several name spellings is counted once. The median and the gift-size buckets are computed over the same individual-donor totals. Based on itemized contributions only (loans and money a filer reported as an unitemized lump sum are not included).
| Total from individual donors | $388,283 |
| Median gift | $1,000 |
| Individual donors | 318 |
Where the money comes from Shares of itemized dollars, by the contributor’s state and city as filed. A city is named only when at least 5 donors gave from it or it holds at least 5% of the located dollars; everyone else is grouped into “elsewhere.” Shown only when at least 80% of dollars carry a usable state. Full definition →
95% of located dollars came from within Tennessee (5% from out of state).
- Nashville $184K28%
- Lebanon $93K14%
- Knoxville $67K10%
- Brentwood $47K7%
- Murfreesboro $34K5%
- Elsewhere in Tennessee $208K
- Other out-of-state $35K
Why this number?
Itemized contribution dollars from outside Tennessee, divided by all itemized dollars whose contributor state is known. A city is named only when at least 5 donors gave from it OR it holds at least 5% of the located dollars; everyone else is grouped into elsewhere-in-Tennessee and other-out-of-state. Shown only above 99% state coverage. Based on itemized contributions only (loans and money a filer reported as an unitemized lump sum are not included).
| From outside Tennessee | $34,800 |
Contributions & Spending Over Time
Itemized monetary contributions and expenditures by month — Jan 2023 – Jun 2026. Peak $110,100 in Dec 2023. Spending peaked at $162,739 in Jun 2026.
Contributions
Showing 415 donors who gave $200 or more cumulatively. 33 additional smaller donors contributed $3,684 total.
| Donor | Location | Employer | Total |
|---|
Expenditures
| Vendor | Payments | Total | Share |
|---|---|---|---|
| Direct Edge Campaigns | 5 | $94,143.22 | |
| Sheeran, Chenille | 12 | $31,854.84 | |
| Newcomer, Casey | 4 | $20,700.00 | |
| Concerned Constitutional Conservatives PAC | 2 | $20,000.00 | |
| Verizon | 18 | $12,672.04 | |
| Vaught, Amari | 10 | $11,250.14 | |
| Paine, Kathrynne | 10 | $10,325.41 | |
| Cumulus Media | 1 | $9,100.00 | |
| Educators Resource Association | 5 | $8,848.70 | |
| Graham, Candice | 5 | $8,438.42 | |
| Parmen, Rhonda | 1 | $7,975.50 | |
| Star News Radio | 2 | $7,200.00 | |
| Speedway | 6 | $6,855.09 | |
| Emma | 16 | $6,691.28 | |
| Total Trailers | 1 | $6,684.55 | |
| Yellow Belly Marketing | 2 | $6,666.66 | |
| Woods, Elizabeth | 10 | $6,536.00 | |
| McPeak, Lily | 6 | $5,640.75 | |
| Harter, Morgan | 6 | $5,469.17 | |
| Online Stores | 2 | $5,070.45 | |
| P Enterprise | 1 | $5,000.00 | |
| Senate Republican Caucus | 1 | $5,000.00 | |
| Nelson, Laura ↺ donor $3,200.00 | 3 | $4,800.00 | |
| Moon Lit LLC | 2 | $4,400.00 | |
| Vistaprint | 9 | $4,293.41 | |
| Walmart | 28 | $4,072.67 | |
| Want Fm | 3 | $3,895.00 | |
| Affordable Upholstery | 1 | $3,772.66 | |
| Southeast Impressions | 3 | $3,728.76 | |
| Tennessee Legislative Campaign Committee | 3 | $3,600.00 | |
| Roland Digital Media | 1 | $3,585.00 | |
| Moore, Carolyn | 14 | $3,554.78 | |
| Lewis, Zyaira | 2 | $3,337.50 | |
| Baird, Skylar | 2 | $3,287.00 | |
| Office Max | 11 | $3,103.70 | |
| TN Republican Party | 1 | $3,000.00 | |
| Wilson County Promotions | 6 | $2,969.00 | |
| Chick-fil-A | 11 | $2,931.89 | |
| Advanced Signs | 2 | $2,716.31 | |
| Niceley, Frank | 2 | $2,500.00 | |
| Gilbreth, Christine | 1 | $2,400.00 | |
| Clearly Media | 15 | $2,270.00 | |
| Wilson Co Veteran Services | 2 | $2,250.00 | |
| Bashour, Meagan | 1 | $2,200.00 | |
| Living Sent Mintistries | 3 | $1,900.00 | |
| Postmaster | 6 | $1,832.15 | |
| Panera Bread | 9 | $1,531.11 | |
| Pucketts | 3 | $1,512.23 | |
| American Bible Project | 3 | $1,500.00 | |
| Creative Graphics | 7 | $1,493.30 | |
| Christensen, Natalie | 3 | $1,400.00 | |
| Nashville Speedway | 1 | $1,318.27 | |
| Ambivo | 11 | $1,305.43 | |
| Campaign Sidekick | 5 | $1,255.40 | |
| Rotary Club of Lebanon | 5 | $1,150.00 | |
| Mt Juliet Chamber | 5 | $1,100.00 | |
| Beavers, Tison | 4 | $1,095.00 | |
| Wilderness Tabernacle | 2 | $1,015.92 | |
| Empower Me Center | 1 | $1,000.00 | |
| Maulsby, Scott | 1 | $1,000.00 | |
| Mic Drop Nation | 1 | $1,000.00 | |
| Harshbarger, Robert ↺ donor $1,000.00 | 1 | $1,000.00 | |
| LYNN, Susan | 1 | $1,000.00 | |
| Ogles, Andy | 1 | $1,000.00 | |
| Keisling, Kelly | 1 | $1,000.00 | |
| Bowling, Janice ↺ donor $2,000.00 | 1 | $1,000.00 | |
| Hensley, Joey | 1 | $1,000.00 | |
| Rose, Paul ↺ donor $2,000.00 | 1 | $1,000.00 | |
| Davidson Co Young Republican | 1 | $1,000.00 | |
| Trump, Donald | 1 | $1,000.00 | |
| Rolli, Alice | 1 | $1,000.00 | |
| Wilson County Republican Party | 2 | $950.00 | |
| Amazon | 5 | $887.05 | |
| Roddie's Code | 1 | $825.00 | |
| Lebanon Lions Club | 5 | $781.00 | |
| Hilton | 1 | $764.73 | |
| Lebanon Wilson County Chamber | 5 | $740.00 | |
| Joslin Sign | 1 | $724.50 | |
| TN Firearms Association | 3 | $710.00 | |
| Christensen, Ben | 2 | $700.00 | |
| Nashville Young Republicans | 1 | $675.00 | |
| Gideons International | 4 | $652.00 | |
| Wilson County Fair | 1 | $618.80 | |
| TN Firearms Assn Legislative Action Comm. (Tfalac) ↺ donor $1,000.00 | 2 | $595.00 | |
| Chop House | 6 | $587.84 | |
| Delta Airlines | 2 | $553.38 | |
| Paypal | 3 | $544.25 | |
| Hailu, Nikodemos | 3 | $520.00 | |
| C-Pac Wilson | 1 | $500.00 | |
| Saunders, Mandolin | 1 | $500.00 | |
| Great American Prayer (Gap) | 1 | $500.00 | |
| Tennessee Young Republicans | 1 | $500.00 | |
| Steve Solomon | 1 | $500.00 | |
| Jennings, Rebecca | 1 | $500.00 | |
| Vasconcelos, Gabreil | 1 | $500.00 | |
| Johnson Monument | 1 | $500.00 | |
| Intuit | 6 | $494.45 | |
| Fulcher, Aaron | 1 | $442.50 | |
| Hampton Inn | 3 | $427.74 | |
| Canva | 3 | $407.36 | |
| Insta Check | 12 | $402.89 | |
| Villa Castrioti | 1 | $400.00 | |
| Drusie & Darr | 2 | $386.79 | |
| Demos ↺ donor $1,000.00 | 3 | $362.60 | |
| Sweetchicks Treasures | 1 | $361.88 | |
| Lions Club | 1 | $344.00 | |
| Mercedes, Eldridge | 1 | $340.00 | |
| The Colonnade Hotel | 1 | $338.88 | |
| Whitts | 1 | $332.00 | |
| Moreno, Ariel | 1 | $320.00 | |
| Take 5 | 5 | $311.94 | |
| Zaxbys | 3 | $306.13 | |
| TN 4 H | 1 | $270.00 | |
| Burlin, Rodney | 1 | $250.00 | |
| US Association of Gospel Entertainers | 1 | $250.00 | |
| Givebacks | 1 | $250.00 | |
| Davidson Co Gop | 2 | $250.00 | |
| Crown College | 1 | $250.00 | |
| Charlies Tire | 1 | $238.45 | |
| Southwest Airlines | 1 | $236.96 | |
| Enterprise Rent-A-Car | 1 | $226.38 | |
| Dunkin' | 3 | $224.36 | |
| Dollar General | 3 | $217.42 | |
| Burger King | 9 | $210.22 | |
| Mount Juliet Republican Women | 1 | $210.00 | |
| Lebanon Senior Center | 2 | $210.00 | |
| Germantown Cafe Nashville | 1 | $201.56 | |
| Phoebe Connections | 1 | $200.00 | |
| Capitol Commission | 1 | $200.00 | |
| Covenant Health Foundation | 1 | $200.00 | |
| Costco | 2 | $195.30 | |
| Papa Johns | 5 | $194.72 | |
| Weigels | 3 | $192.44 | |
| Litton's Market & Restaurant | 2 | $191.91 | |
| The Hermitage | 2 | $189.67 | |
| Henderson Florist | 2 | $187.86 | |
| Lebanon House of Coffee | 4 | $187.12 | |
| Shoney's | 4 | $186.50 | |
| Lowe's | 3 | $180.35 | |
| FTD | 1 | $178.58 | |
| Christianbook | 2 | $167.08 | |
| Darlene McCarty Ministries | 1 | $160.00 | |
| Walgreens | 1 | $154.79 | |
| Pad Thai | 2 | $154.05 | |
| Harbor Freight | 1 | $151.42 | |
| Depo Junction | 2 | $141.63 | |
| Golden Corral | 6 | $140.61 | |
| Sake Japanese | 1 | $140.26 | |
| Ameripark | 2 | $137.10 | |
| At&T | 1 | $136.98 | |
| Bill Sattler Foundation | 1 | $135.49 | |
| Honey Baked Ham Company | 2 | $135.41 | |
| Panda Express | 3 | $130.33 | |
| Mnaa Parking | 1 | $126.00 | |
| Watertown Chamber | 2 | $125.00 | |
| Precision Eyecare | 1 | $121.80 | |
| Vicohome | 1 | $116.32 | |
| Wilson Co Election Commission | 3 | $114.00 | |
| Olive Garden | 2 | $110.47 | |
| Xiaos' Hibachi and Sushi TN | 3 | $110.17 | |
| Best Buy | 1 | $109.73 | |
| Shell | 2 | $109.32 | |
| Town Square Social | 3 | $105.56 | |
| Thorntons | 4 | $102.88 | |
| Cedar Forest Market | 5 | $100.39 | |
| Wilson County Black History Committee | 1 | $100.00 | |
| Pregnancy Help Center | 1 | $100.00 | |
| Long Hollow Church | 1 | $100.00 | |
| Gop Nashville | 1 | $100.00 | |
| Naifa - TN | 1 | $100.00 | |
| Cedar City Brewing Company | 1 | $98.14 | |
| Wendy's | 2 | $95.14 | |
| Wilson County Chamber | 1 | $92.70 | |
| Foodland | 2 | $91.09 | |
| Jack Cawthons | 2 | $88.55 | |
| Lake Geneva Gurise | 1 | $84.41 | |
| Black Sheep Cafe | 3 | $84.11 | |
| Clarion Pointe | 1 | $81.79 | |
| Dunn, Kaitlynn | 1 | $80.00 | |
| Straight Talk Wireless | 1 | $78.22 | |
| United States Post Office | 1 | $78.00 | |
| Americana Taphouse | 1 | $77.56 | |
| Microsoft | 1 | $76.81 | |
| The Burgers | 1 | $76.18 | |
| Sonic | 3 | $76.05 | |
| Taco Bell | 2 | $75.72 | |
| El Molino | 1 | $75.63 | |
| Murphy Express | 3 | $75.30 | |
| Buchanan Log House | 2 | $75.00 | |
| Davidson County Election Commission | 1 | $75.00 | |
| What A Burger | 2 | $73.82 | |
| Jonathan Grille | 1 | $72.35 | |
| Jim 'n Nick's Bar-B-Q | 1 | $71.86 | |
| The Cookery | 1 | $71.50 | |
| Morton's the Steakhouse | 1 | $68.72 | |
| Pilot | 2 | $68.07 | |
| Donelson Hermitage Chamber of Commerce | 1 | $65.00 | |
| Subway | 2 | $60.42 | |
| Kiwanis Club of Lebanon | 1 | $60.00 | |
| Asia Cafe | 1 | $59.36 | |
| Buc-ee's | 1 | $56.54 | |
| Marathon Gas | 2 | $53.51 | |
| Bricktop | 1 | $51.71 | |
| Uber | 1 | $51.69 | |
| Culver's | 2 | $51.65 | |
| Wellworth Bank | 1 | $51.50 | |
| Cici's Pizza | 1 | $50.84 | |
| Pyramids Grill | 1 | $50.47 | |
| Music City Center Parking | 2 | $50.00 | |
| Wilson Co Concerned Citizens for Veteran | 1 | $50.00 | |
| Wilson County Republican Women | 1 | $50.00 | |
| Dominos Pizza | 2 | $47.16 | |
| Exon | 1 | $44.21 | |
| Nashville Dept. Transportation Parking | 1 | $44.10 | |
| Grillworx | 1 | $43.90 | |
| Cracker Barrel | 1 | $41.95 | |
| Tj Maxx | 1 | $39.49 | |
| GoDaddy | 2 | $37.22 | |
| Cheddars | 1 | $34.90 | |
| Vanilla Moose | 1 | $34.54 | |
| Morgan Country | 1 | $33.82 | |
| Pizza Hut | 1 | $32.19 | |
| Amber Restaurant | 1 | $31.14 | |
| U Kno Catering | 1 | $27.48 | |
| McDonald's | 3 | $27.08 | |
| Hardees | 2 | $26.57 | |
| Painturo's Pizza | 1 | $23.49 | |
| Picktnstore | 1 | $22.22 | |
| Steak N Shake | 1 | $21.57 | |
| Tennessee Secretary of State | 1 | $20.47 | |
| Watertown Fire Department | 1 | $20.00 | |
| RaceTrac | 1 | $19.58 | |
| US Flag Store | 1 | $14.32 | |
| Wilson County Clerk | 1 | $14.00 | |
| Wilson Co Coop | 1 | $13.17 | |
| Baskin Robins | 1 | $12.49 | |
| Frothy Monkey | 1 | $10.68 | |
| Rivertower Parking | 1 | $10.00 | |
| Earl's Cafe | 2 | $9.78 | |
| Second Street Coffee | 1 | $7.68 | |
| Salem Farms | 1 | $7.00 | |
| Tennessee Department of Revenue | 1 | $1.67 |
| Payee | Location | Purpose | Amount | Date |
|---|
Where the money went Each expenditure carries a short description of what it was for, written by the campaign. We sort those descriptions into a fixed set of categories; one expenditure goes in one category, so the amounts add up to Mark Pody’s itemized spending. Descriptions that don’t clearly fit a category are counted under Other rather than guessed at.
- Advertising & media $160,531 36%
- Field & voter contact $123,363 28%
- Contributions & donations $64,264 15%
- Office & operations $31,263 7%
- Travel $17,060 4%
- Fundraising & events $16,989 4%
- Other $12,719 3%
- Printing & mail $11,777 3%
- Consulting & professional services $4,406 1.0%
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Q2 2026 | $223,877.73 | $112,434.17 | Source ↗ |
| Q1 2026 | $583,059.24 | $551,437.13 | Source ↗ |
| Year-End 2025 Amended | $327,559.40 | $583,059.24 | Source ↗ |
| Mid-Year 2025 | $338,628.68 | $327,559.40 | Source ↗ |
| Year-End 2024 Amended | $298,564.64 | $338,628.68 | Source ↗ |
| Mid-Year 2024 | $318,978.59 | $298,564.64 | Source ↗ |
| Year-End 2023 Amended | $184,522.53 | $318,978.59 | Source ↗ |
| Mid-Year 2023 | $196,064.53 | $184,522.53 | Source ↗ |