Golden Corral
Total Received
$232
Paid By
3
campaigns & committees
Payments
10
Who Pays Golden Corral
| Payer | Payments | Total |
|---|---|---|
| Mark Pody | 6 | $140.61 |
| John Rose | 3 | $55.61 |
| Michele Vetter | 1 | $36.17 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Mark Pody | FOOD / BEVERAGE | 05/26/2026 | $31.15 |
| Mark Pody | FOOD / BEVERAGE | 05/26/2026 | $19.18 |
| Michele Vetter | NETWORKING | 04/27/2026 | $36.17 |
| John Rose | FOOD AND BEVERAGE - MEETING | 04/27/2026 | $27.42 |
| John Rose | FOOD / BEVERAGE | 04/25/2026 | $14.48 |
| Mark Pody | FOOD / BEVERAGE | 03/02/2026 | $46.06 |
| John Rose | FOOD AND BEVERAGE - MEETING | 02/28/2026 | $13.71 |
| Mark Pody | FOOD / BEVERAGE | 08/25/2025 | $13.65 |
| Mark Pody | FOOD / BEVERAGE | 02/19/2025 | $18.56 |
| Mark Pody | FOOD / BEVERAGE | 06/26/2023 | $12.01 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.