Also paid in
Matched by name and location across two separately filed public records. Each site keeps its own vendor records — nothing is combined, and no total here includes the other jurisdiction’s payments.
Total Received
$338,324
Tennessee state
Paid By
70
Tennessee state
campaigns & committees
Payments
681
Tennessee state
Tennessee state
Who Pays Google
| Payer | Payments | Total |
|---|---|---|
| David Hatley | 47 | $294,555.58 |
| John Rose | 18 | $9,627.71 |
| Democratic Party of Knox County PAC | 21 | $2,997.77 |
| Montgomery County Democratic Party PAC | 6 | $2,421.97 |
| Mandy Cook | 8 | $2,215.23 |
| Williamson County Republican Party PAC | 6 | $2,132.40 |
| Putnam County TN Democratic Party PAC | 6 | $1,493.45 |
| Joni Cochran | 27 | $1,282.56 |
| Tennessee Federation of Democratic Women PAC | 19 | $1,091.34 |
| Republican Party of Shelby County PAC | 20 | $1,054.65 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| David Hatley | ADVERTISING | 09/30/2026 | $24,000.00 |
| John Rose | DUES / SUBSCRIPTIONS | 09/30/2026 | $1,349.17 |
| John Rose | DUES / SUBSCRIPTIONS | 09/30/2026 | $1,337.26 |
| Tom Leatherwood | GOOGLE WORKSPACE | 09/30/2026 | $18.44 |
| David Hatley | ADVERTISING | 09/29/2026 | $6,000.00 |
| Mandy Cook | SEARCH ENGINE ADS | 09/29/2026 | $500.00 |
| Jerri Green | ADVERTISING | 09/29/2026 | $50.00 |
| Aron Maberry | DUES / SUBSCRIPTIONS | 09/29/2026 | $11.77 |
| David Hatley | ADVERTISING | 09/28/2026 | $30,000.00 |
| David Hatley | ADVERTISING | 09/24/2026 | $12,000.00 |
U.S. Congress
Who Pays Google
| Payer | Payments | Total |
|---|---|---|
| Matt Van Epps | 19 | $3,615.63 |
| Mike Cortese | 19 | $3,445.35 |
| David Kustoff | 39 | $3,077.31 |
| Chaz Molder | 9 | $1,847.97 |
| Michaela Barnett | 6 | $1,700.54 |
| Van Hilleary | 15 | $1,580.87 |
| Kristi Burke | 9 | $1,442.67 |
| Diana Harshbarger | 7 | $787.80 |
| Mark Green | 18 | $773.46 |
| Tim Burchett | 10 | $399.95 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| David Kustoff | SOFTWARE | 09/04/2026 | $164.02 |
| Mike Cortese | Email Services | 09/03/2026 | $227.30 |
| Mike Cortese | Email Services | 09/03/2026 | $115.89 |
| Michaela Barnett | Productivity Software Fee | 09/02/2026 | $453.14 |
| Kristi Burke | Email Hosting | 09/02/2026 | $282.54 |
| Matt Van Epps | SOFTWARE | 09/02/2026 | $260.76 |
| Chaz Molder | SOFTWARE SUBSCRIPTION | 09/02/2026 | $244.46 |
| Kristi Burke | Email Hosting | 09/02/2026 | $59.00 |
| Tim Burchett | Internet / Marketing | 09/02/2026 | $36.71 |
| David Kustoff | SOFTWARE | 08/07/2026 | $138.29 |
Filed Under
Campaigns reported payments to this payee under 13 different spellings, grouped here as one. Amounts are shown as filed.
- GOOGLE $319,694.58
- GOOGLE WORKSPACE $4,493.83
- GOOGLE LLC $3,999.39
- GOOGLE APPS $2,997.77
- GOOGLE ADS $2,379.05
- GOOGLE SUITES $1,999.22
- GOOGLE G SUITE $998.18
- GOOGLE SPACE $590.00
- GOOGLE VOICE INC $445.97
- GOOGLE INC $345.16
- GOOGLE VOICE $151.44
- GOOGLE SUITE $145.39
- GOOGLE GLOBAL HEADQUARTERS $83.71
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, under 13 spellings and from 10 ZIP codes.
- GOOGLE 2009–2026
- GOOGLE ADS 2026
- GOOGLE APPS 2019–2026
- GOOGLE G SUITE 2024–2026
- GOOGLE GLOBAL HEADQUARTERS 2026
- GOOGLE INC 2010–2026
- GOOGLE LLC 2018–2026
- GOOGLE SPACE 2026
- GOOGLE SUITES 2024–2026
- GOOGLE VOICE 2025–2026
- GOOGLE WORKSPACE 2021–2026
- GOOGLE SUITE 2022–2025
- GOOGLE VOICE INC 2020–2024
- ZIP 94016 2024–2026
- ZIP 94043 2009–2026
- ZIP 37902 2022–2025
- ZIP 64043 2023–2024
- ZIP 94035 2024
- ZIP 94039 2024
- ZIP 94105 2018
- ZIP 94303 2018
- ZIP 95050 2015
- ZIP 94041 2012
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.