Holiday Inn Express
Total Received
$4,472
Tennessee state
Paid By
6
Tennessee state
campaigns & committees
Payments
12
Tennessee state
Tennessee state
Who Pays Holiday Inn Express
| Payer | Payments | Total |
|---|---|---|
| JACK PAC (Jack Johnson) PAC | 1 | $2,465.16 |
| John Rose | 6 | $1,083.95 |
| Jack Johnson | 2 | $276.71 |
| Gary W Hicks Jr | 1 | $231.80 |
| Monty Fritts | 1 | $230.82 |
| Tennessee Legislative Campaign Committee PAC | 1 | $183.07 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| John Rose | LODGING | 07/16/2026 | $133.52 |
| Monty Fritts | TRAVEL | 05/01/2026 | $230.82 |
| John Rose | LODGING | 02/16/2026 | $152.02 |
| Gary W Hicks Jr | BOND RAING TRIP REIMB. TO HICKS | 09/27/2025 | $231.80 |
| John Rose | LODGING | 08/25/2025 | $210.33 |
| John Rose | LODGING | 08/22/2025 | $198.58 |
| John Rose | LODGING | 08/20/2025 | $200.69 |
| John Rose | LODGING | 08/20/2025 | $188.81 |
| Jack Johnson | LODGING | 05/06/2025 | $246.71 |
| Tennessee Legislative Campaign Committee | TRAVEL-LODGING | 03/30/2025 | $183.07 |
U.S. Congress
Who Pays Holiday Inn Express
| Payer | Payments | Total |
|---|---|---|
| David Kustoff | 3 | $454.98 |
| Van Hilleary | 1 | $220.34 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| David Kustoff | FOOD AND/OR BEVERAGE(S) | 05/03/2026 | $6.00 |
| David Kustoff | LODGING | 05/02/2026 | $224.49 |
| David Kustoff | LODGING | 05/02/2026 | $224.49 |
| Van Hilleary | TRAVEL - LODGING | 11/05/2025 | $220.34 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.