Johnson, Jack
Total Received
$4,806
Paid By
5
campaigns & committees
Payments
13
Who Pays Johnson, Jack
| Payer | Payments | Total |
|---|---|---|
| Jack Johnson | 8 | $1,938.88 |
| Tennessee Optometrists PAC PAC | 1 | $1,000.00 |
| Tennessee Volunteer PAC PAC | 1 | $1,000.00 |
| Tennessee Naiop PAC PAC | 2 | $843.00 |
| Adams and Reese TN PAC PAC | 1 | $24.22 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Jack Johnson | MILEAGE-COVINGTON | 06/09/2026 | $258.10 |
| Jack Johnson | MILEAGE-BOLIVAR | 06/09/2026 | $232.00 |
| Jack Johnson | MILEAGE-CHATTANOOGA | 06/09/2026 | $194.30 |
| Jack Johnson | MILEAGE-HOHENWALD | 06/09/2026 | $87.58 |
| Jack Johnson | MILEAGE-RUTLEDGE-JESSIE SEAL EVENT | 11/11/2025 | $319.20 |
| Jack Johnson | MILEAGE-PICKWICK/MEMPHIS-JUDGE MTG/BLACKBURN EVENT | 10/15/2025 | $321.30 |
| Tennessee Naiop PAC | PRINTING | 10/01/2025 | $481.00 |
| Tennessee Naiop PAC | FOOD / BEVERAGE | 10/01/2025 | $362.00 |
| Jack Johnson | MILEAGE-RICEVILLE-ADAM LOWE EVENT | 09/10/2025 | $249.20 |
| Adams and Reese TN PAC | POSTAGE | 08/20/2025 | $24.22 |
Filed Under
Campaigns reported payments to this payee under 2 different spellings, grouped here as one. Amounts are shown as filed.
- JOHNSON, JACK $2,867.22
- JACK JOHNSON $1,938.88
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.