Lamb, Braydon
Total Received
$77,314
Tennessee state
Paid By
1
Tennessee state
campaign & committees
Payments
19
Tennessee state
Tennessee state
Who Pays Lamb, Braydon
| Payer | Payments | Total |
|---|---|---|
| Marsha Blackburn | 19 | $77,313.55 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Marsha Blackburn | PAYROLL | 06/29/2026 | $4,839.59 |
| Marsha Blackburn | PAYROLL | 05/28/2026 | $4,839.59 |
| Marsha Blackburn | PAYROLL | 04/29/2026 | $4,839.59 |
| Marsha Blackburn | PAYROLL | 03/30/2026 | $3,797.42 |
| Marsha Blackburn | PAYROLL | 02/26/2026 | $3,797.42 |
| Marsha Blackburn | PAYROLL | 01/29/2026 | $3,797.42 |
| Marsha Blackburn | PAYROLL | 12/30/2025 | $3,785.62 |
| Marsha Blackburn | PAYROLL | 12/11/2025 | $5,975.08 |
| Marsha Blackburn | PAYROLL | 11/28/2025 | $3,785.62 |
| Marsha Blackburn | PAYROLL | 10/31/2025 | $3,785.62 |
Tennessee state
Who Pays Lamb, Braydon
| Payer | Payments | Total |
|---|---|---|
| Marsha Blackburn | 11 | $52,934.43 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Marsha Blackburn | PAYROLL | 06/29/2026 | $14,518.77 |
| Marsha Blackburn | MILEAGE | 04/07/2026 | $214.60 |
| Marsha Blackburn | PAYROLL | 03/30/2026 | $11,392.26 |
| Marsha Blackburn | PAYROLL | 12/30/2025 | $3,785.62 |
| Marsha Blackburn | MILEAGE | 12/24/2025 | $1,802.40 |
| Marsha Blackburn | PAYROLL | 12/11/2025 | $5,975.08 |
| Marsha Blackburn | PAYROLL | 11/26/2025 | $3,785.62 |
| Marsha Blackburn | MILEAGE | 11/12/2025 | $713.80 |
| Marsha Blackburn | PAYROLL | 10/31/2025 | $3,785.62 |
| Marsha Blackburn | PAYROLL | 09/29/2025 | $3,785.62 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.