Lyft
Also paid in
Matched by name and location across two separately filed public records. Each site keeps its own vendor records — nothing is combined, and no total here includes the other jurisdiction’s payments. As of 2026-09-09.
Total Received
$9,188
Tennessee state
Paid By
13
Tennessee state
campaigns & committees
Payments
298
Tennessee state
Tennessee state
Who Pays Lyft
| Payer | Payments | Total |
|---|---|---|
| Charlane Oliver | 100 | $3,042.26 |
| Shaundelle Brooks | 105 | $3,028.89 |
| Justin Jones | 39 | $950.94 |
| G-PAC (Rusty Grills) PAC | 15 | $518.58 |
| Harold M. Love, Jr. | 5 | $505.46 |
| Kelly T Keisling | 13 | $332.61 |
| Kyler L. Gilkey | 6 | $218.24 |
| Scott Cepicky | 6 | $170.14 |
| J. Adam Lowe | 2 | $135.15 |
| Jason L Powell | 3 | $103.02 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Harold M. Love, Jr. | NATIONAL CONFERENCE OF STATE LEGISLATORS MEETING | 07/30/2026 | $86.35 |
| Harold M. Love, Jr. | NATIONAL CONFERENCE OF STATE LEGISLATORS MEETING | 07/29/2026 | $142.80 |
| Harold M. Love, Jr. | NATIONAL CONFERENCE OF STATE LEGISLATORS MEETING | 07/29/2026 | $71.22 |
| Shaundelle Brooks | 618 MANNHEIM RD CHICAGO TO 217 E ILLINOIS ST | 07/27/2026 | $46.95 |
| Charlane Oliver | RIDESHARE NCSL | 07/27/2026 | $30.99 |
| Shaundelle Brooks | HOME TO HERMITAGE VOTING POLL , POLL TO HOME | 07/27/2026 | $27.25 |
| Shaundelle Brooks | HOME TO HOME DEPOT, HOME DEPOT TO HOME | 07/27/2026 | $24.46 |
| Justin Jones | LAX DEPARTURE TRANSPORT | 07/24/2026 | $39.96 |
| Shaundelle Brooks | 1901 15TH AVE S, NASHVILLE TO HOME | 07/23/2026 | $24.14 |
| G-PAC (Rusty Grills) | TRAVEL PURPOSES | 07/23/2026 | $23.14 |
Tennessee state
Who Pays Lyft
| Payer | Payments | Total |
|---|---|---|
| Matt Van Epps | 6 | $1,306.21 |
| Bill Hagerty | 35 | $936.02 |
| David Kustoff | 23 | $810.05 |
| Marsha Blackburn | 5 | $736.49 |
| Victoria Broderick | 3 | $96.21 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Victoria Broderick | AIRPORT TO HOTEL | 07/01/2026 | $26.02 |
| David Kustoff | TRANSPORTATION | 06/02/2026 | $19.95 |
| Bill Hagerty | TAXI | 06/01/2026 | $53.69 |
| David Kustoff | TRANSPORTATION | 06/01/2026 | $20.91 |
| David Kustoff | TRANSPORTATION | 05/31/2026 | $23.18 |
| David Kustoff | TRANSPORTATION | 05/31/2026 | $22.94 |
| Bill Hagerty | TAXI | 05/29/2026 | $69.44 |
| Bill Hagerty | TAXI | 05/27/2026 | $17.38 |
| Bill Hagerty | TAXI | 05/27/2026 | $16.19 |
| Bill Hagerty | TAXI | 05/26/2026 | $59.91 |
Filed Under
Campaigns reported payments to this payee under 3 different spellings, grouped here as one. Amounts are shown as filed.
- LYFT $8,628.90
- LYFT RIDE $518.58
- LYFT INC $40.22
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.