Nixon, Miles
Total Received
$54,933
Paid By
1
campaign & committees
Payments
18
Who Pays Nixon, Miles
| Payer | Payments | Total |
|---|---|---|
| John Rose | 18 | $54,933.03 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| John Rose | PROFESSIONAL SERVICES | 07/22/2026 | $4,000.00 |
| John Rose | PROFESSIONAL SERVICES | 06/25/2026 | $4,000.00 |
| John Rose | PROFESSIONAL SERVICES | 05/21/2026 | $4,000.00 |
| John Rose | PROFESSIONAL SERVICES | 04/28/2026 | $4,000.00 |
| John Rose | PROFESSIONAL SERVICES | 03/19/2026 | $4,000.00 |
| John Rose | MILEAGE | 02/27/2026 | $1,584.80 |
| John Rose | PROFESSIONAL SERVICES | 02/20/2026 | $4,000.00 |
| John Rose | PROFESSIONAL SERVICES | 02/06/2026 | $4,000.00 |
| John Rose | PROFESSIONAL SERVICES | 12/22/2025 | $4,000.00 |
| John Rose | PROFESSIONAL SERVICES | 12/22/2025 | $1,000.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.