Panera Bread
Total Received
$4,265
Paid By
19
campaigns & committees
Payments
48
Who Pays Panera Bread
| Payer | Payments | Total |
|---|---|---|
| Mark Pody | 9 | $1,531.11 |
| John Rose | 7 | $747.31 |
| London Lamar | 2 | $457.83 |
| Ron Travis | 2 | $426.26 |
| Heidi Campbell | 1 | $352.68 |
| Faison Freedom PAC PAC | 1 | $170.07 |
| Davidson County Republican Party PAC | 1 | $113.24 |
| Charlane Oliver | 3 | $75.60 |
| Caleb Hemmer | 1 | $70.15 |
| Ken Yager | 2 | $46.06 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Charlane Oliver | FOOD - VOTE RUN LEAD | 06/29/2026 | $13.70 |
| Mark Pody | FOOD / BEVERAGE | 06/02/2026 | $49.38 |
| Ken Yager | FOOD | 06/02/2026 | $28.23 |
| Ken Yager | FOOD | 06/02/2026 | $17.83 |
| Jerri Green | FOOD / BEVERAGE | 06/01/2026 | $37.10 |
| Michele Vetter | PLANNING MEETING LUNCHEON | 05/06/2026 | $35.12 |
| John Rose | FOOD AND BEVERAGE - MEETING | 04/28/2026 | $128.65 |
| John Rose | FOOD AND BEVERAGE - MEETING | 04/21/2026 | $83.88 |
| John Rose | FOOD AND BEVERAGE - MEETING | 04/15/2026 | $188.23 |
| John Rose | FOOD AND BEVERAGE - MEETING | 04/07/2026 | $64.57 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.