Pizza Hut
Total Received
$971
Paid By
5
campaigns & committees
Payments
20
Who Pays Pizza Hut
| Payer | Payments | Total |
|---|---|---|
| Kirk Haston | 15 | $754.63 |
| Mark Pody | 2 | $81.09 |
| Ronnie L. Glynn | 1 | $75.96 |
| Allie Phillips | 1 | $39.38 |
| John Rose | 1 | $19.93 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Mark Pody | FOOD / BEVERAGE | 07/15/2026 | $48.90 |
| John Rose | FOOD / BEVERAGE | 07/06/2026 | $19.93 |
| Kirk Haston | FOOD / BEVERAGE | 07/03/2026 | $45.87 |
| Kirk Haston | FOOD / BEVERAGE | 05/11/2026 | $43.69 |
| Ronnie L. Glynn | INTERN FAREWELL LUNCH | 04/30/2026 | $75.96 |
| Kirk Haston | FOOD / BEVERAGE | 02/20/2026 | $61.23 |
| Allie Phillips | CAMPAIGN AD LUNCH | 01/26/2026 | $39.38 |
| Kirk Haston | FOOD / BEVERAGE | 12/10/2025 | $45.87 |
| Kirk Haston | FOOD / BEVERAGE | 11/22/2025 | $84.10 |
| Kirk Haston | FOOD / BEVERAGE | 10/21/2025 | $33.86 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.